There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 24 | - |
| dc.citation.startPage | 245119 | - |
| dc.citation.title | PHYSICAL REVIEW B | - |
| dc.citation.volume | 110 | - |
| dc.contributor.author | Gao, H. C. | - |
| dc.contributor.author | Singh, P. | - |
| dc.contributor.author | Seo, C. | - |
| dc.contributor.author | Ruli, F. | - |
| dc.contributor.author | Lee, Y. S. | - |
| dc.contributor.author | Razaq, D. S. | - |
| dc.contributor.author | An, G. H. | - |
| dc.contributor.author | Oh, Yoon Seok | - |
| dc.contributor.author | Won, C. J. | - |
| dc.contributor.author | Cheong, S.-W. | - |
| dc.contributor.author | Kim, D. H. | - |
| dc.contributor.author | Lee, H. S. | - |
| dc.contributor.author | Bang, J. | - |
| dc.contributor.author | Kim, K. W. | - |
| dc.date.accessioned | 2024-12-13T11:05:05Z | - |
| dc.date.available | 2024-12-13T11:05:05Z | - |
| dc.date.created | 2024-12-12 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | Transition metal dichalcogenide IrTe2 undergoes structural transitions together with charge ordering due to formation of Ir dimers. Various low temperature phases of IrTe2 have been reported. However, the true ground state still remains controversial. We present three kinds of coherent oscillations in bulk IrTe2 at low temperatures probed by near infrared pump-probe spectroscopy. The temperature dependent evolution suggests that the charge ordered phase with (1/6 0 1/6) modulation vector develops in a bulk at the lowest temperature, which changes to a (1/8 0 1/8) modulation state around 235 K during warming up. The observed phonon spectra should provide a key to confirm the low temperature structures. | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW B, v.110, no.24, pp.245119 | - |
| dc.identifier.doi | 10.1103/PhysRevB.110.245119 | - |
| dc.identifier.issn | 2469-9950 | - |
| dc.identifier.scopusid | 2-s2.0-85211997444 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84804 | - |
| dc.identifier.wosid | 001379768700006 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Charge ordered phases in IrTe2 revealed by coherent phonon spectroscopy | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary;Physics, Applied;Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Materials Science;Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.