There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 24 | - |
| dc.citation.startPage | e2024JD041 | - |
| dc.citation.title | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | - |
| dc.citation.volume | 129 | - |
| dc.contributor.author | Abbasi, R. U. | - |
| dc.contributor.author | Shin, B. K. | - |
| dc.contributor.author | Ryu, Dongsu | - |
| dc.date.accessioned | 2024-12-11T13:35:06Z | - |
| dc.date.available | 2024-12-11T13:35:06Z | - |
| dc.date.created | 2024-12-11 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | On 11 September 2021, two small thunderstorms developed over the Telescope Array Surface Detector (TASD) that produced an unprecedented number of six downward terrestrial gamma ray flashes (TGFs) within one-hour timeframe. The TGFs occurred during the initial stage of negative cloud-to-ground flashes whose return strokes had increasingly large peak currents up to 223 kA, 147 GeV energy deposit in up to 25 1.2 km-spaced surface detectors, and intermittent bursts of gamma-rays with total durations up to 717 μs. The analyses are based on observations recorded by the TASD network, complemented by data from a 3D lightning mapping array, broadband VHF interferometer, fast electric field change sensor, high-speed video camera, and the National Lightning Detection Network. The TGFs of the final two flashes had gamma fluences of and 8 , logarithmically bridging the gap between previous TASD and satellite-based detections. The observations further emphasize the similarity between upward and downward TGF varieties, suggesting a common mechanism for their production. |
- |
| dc.identifier.bibliographicCitation | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES, v.129, no.24, pp.e2024JD041 | - |
| dc.identifier.doi | 10.1029/2024JD041260 | - |
| dc.identifier.issn | 2169-897X | - |
| dc.identifier.scopusid | 2-s2.0-85211500554 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84789 | - |
| dc.identifier.wosid | 001385739100001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER GEOPHYSICAL UNION | - |
| dc.title | Intermediate Fluence Downward Terrestrial Gamma Ray Flashes as Observed by the Telescope Array Surface Detector | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Meteorology & Atmospheric Sciences | - |
| dc.relation.journalResearchArea | Meteorology & Atmospheric Sciences | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | GROUND-LEVEL | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.