There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 9420 | - |
| dc.citation.title | NATURE COMMUNICATIONS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Kim, Dohui | - |
| dc.contributor.author | Lim, Hyeonji | - |
| dc.contributor.author | Youn, Jaeseung | - |
| dc.contributor.author | Park, Tae-Eun | - |
| dc.contributor.author | Kim, Dong Sung | - |
| dc.date.accessioned | 2024-12-02T09:35:10Z | - |
| dc.date.available | 2024-12-02T09:35:10Z | - |
| dc.date.created | 2024-11-29 | - |
| dc.date.issued | 2024-10 | - |
| dc.description.abstract | The application of organoids has been limited by the lack of methods for producing uniformly mature organoids at scale. This study introduces an organoid culture platform, called UniMat, which addresses the challenges of uniformity and maturity simultaneously. UniMat is designed to not only ensure consistent organoid growth but also facilitate an unrestricted supply of soluble factors by a 3D geometrically-engineered, permeable membrane-based platform. Using UniMat, we demonstrate the scalable generation of kidney organoids with enhanced uniformity in both structure and function compared to conventional methods. Notably, kidney organoids within UniMat show improved maturation, showing increased expression of nephron transcripts, more in vivo-like cell-type balance, enhanced vascularization, and better long-term stability. Moreover, UniMat's design offers a more standardized organoid model for disease modeling and drug testing, as demonstrated by polycystic-kidney disease and acute kidney injury modeling. In essence, UniMat presents a valuable platform for organoid technology, with potential applications in organ development, disease modeling, and drug screening. Organoid research can be limited by the lack of methods for producing uniformly mature organoids. Here, the authors present UniMat, an organoid culture platform featuring a 3D geometrically-engineered permeable membrane, which produces uniform and mature organoids by providing both geometrical constraints and unrestricted supply of factors. | - |
| dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.15, no.1, pp.9420 | - |
| dc.identifier.doi | 10.1038/s41467-024-53073-z | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.scopusid | 2-s2.0-85208291606 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84653 | - |
| dc.identifier.wosid | 001346309700005 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Scalable production of uniform and mature organoids in a 3D geometrically-engineered permeable membrane | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | SLIT DIAPHRAGM | - |
| dc.subject.keywordPlus | DISEASE | - |
| dc.subject.keywordPlus | STRATEGIES | - |
| dc.subject.keywordPlus | SECRETION | - |
| dc.subject.keywordPlus | BIOMARKER | - |
| dc.subject.keywordPlus | PROTEIN | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | INJURY | - |
| dc.subject.keywordPlus | PLURIPOTENT STEM-CELLS | - |
| dc.subject.keywordPlus | KIDNEY ORGANOIDS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.