There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 5615 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 5606 | - |
| dc.citation.title | ACS ENERGY LETTERS | - |
| dc.citation.volume | 9 | - |
| dc.contributor.author | Ju, Hyeon-Ah | - |
| dc.contributor.author | Park, Eun-Byeol | - |
| dc.contributor.author | Hwang, Jaejin | - |
| dc.contributor.author | Kim, Young-Hoon | - |
| dc.contributor.author | Jung, Min-Hyoung | - |
| dc.contributor.author | Yang, Min-Ji | - |
| dc.contributor.author | Kim, Seon Je | - |
| dc.contributor.author | Lee, Jaehan | - |
| dc.contributor.author | Kim, In | - |
| dc.contributor.author | Kim, Yoo-Shin | - |
| dc.contributor.author | Yoon, Songhun | - |
| dc.contributor.author | Jang, Jae Hyuck | - |
| dc.contributor.author | Jeong, Hu Young | - |
| dc.contributor.author | Lee, Jaekwang | - |
| dc.contributor.author | Shim, Jae-Hyun | - |
| dc.contributor.author | Kim, Young-Min | - |
| dc.date.accessioned | 2024-12-02T09:35:09Z | - |
| dc.date.available | 2024-12-02T09:35:09Z | - |
| dc.date.created | 2024-11-28 | - |
| dc.date.issued | 2024-11 | - |
| dc.description.abstract | Defects in perovskite oxide solid electrolytes (SEs) impact Li-ion conductivity. However, the role of oxygen vacancies (Vo) in transport behavior has been less explored. Herein, our study elucidates the microscopic origin of the role of Vo in enhancing the total ionic conductivity of a prototype lithium lanthanum titanate while maintaining its insulating properties. Scanning transmission electron microscopy and theoretical calculations reveal that the presence of Vo significantly lowers the activation energy of Li-ion migration. The Vo is revealed to be preferentially aligned parallel to c-planes and causes modulated lattice expansion in an alternating manner, resulting in easy directional Li-ion transport. The effect of Vo-assisted Li-ion transport is optimized through the hierarchical rearrangement of structural features at multiple length scales close to the direction of the Vo arrays. Our results offer novel insights into the microscopic origins of superior ion conductivity facilitated by Vo, contributing to the design of high-performance SEs. | - |
| dc.identifier.bibliographicCitation | ACS ENERGY LETTERS, v.9, no.11, pp.5606 - 5615 | - |
| dc.identifier.doi | 10.1021/acsenergylett.4c02078 | - |
| dc.identifier.issn | 2380-8195 | - |
| dc.identifier.scopusid | 2-s2.0-85208245581 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84650 | - |
| dc.identifier.wosid | 001344911000001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Oxygen Vacancy-Induced Directional Ordering of Li-Ion Pathways for Enhanced Ion-Conducting Solid Electrolytes | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Energy & Fuels; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Energy & Fuels; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | GRAIN-BOUNDARY | - |
| dc.subject.keywordPlus | BATTERIES | - |
| dc.subject.keywordPlus | MIGRATION | - |
| dc.subject.keywordPlus | ORIGIN | - |
| dc.subject.keywordPlus | ATOM | - |
| dc.subject.keywordPlus | CELL | - |
| dc.subject.keywordPlus | STATE ELECTROLYTES | - |
| dc.subject.keywordPlus | CRYSTAL-STRUCTURE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.