There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 13199 | - |
| dc.citation.number | 42 | - |
| dc.citation.startPage | 13192 | - |
| dc.citation.title | NANO LETTERS | - |
| dc.citation.volume | 24 | - |
| dc.contributor.author | Park, Hyosub | - |
| dc.contributor.author | Park, Noejung | - |
| dc.contributor.author | Lee, JaeDong | - |
| dc.date.accessioned | 2024-11-20T09:35:05Z | - |
| dc.date.available | 2024-11-20T09:35:05Z | - |
| dc.date.created | 2024-11-06 | - |
| dc.date.issued | 2024-10 | - |
| dc.description.abstract | Coulomb exchange between distinct electron-hole modes, i.e., exciton and Floquet states, in two-dimensional semiconductors is explored. Coherent ultrafast mixing of the exciton and Floquet states under weak optical pumping is investigated through a theoretical description of time-resolved and angle-resolved photoemission spectroscopy (tr-ARPES) in an extended Haldane model that includes the electron-hole Coulomb interaction. Two branches of novel quantum states are found in the form of bosonic exciton-Floquet composites, which result from exchange coupling due to the Coulomb interaction. Furthermore, tr-ARPES could be directly employed for the density matrix element of the biparticle subsystem of photoelectron and hole, and electron-hole entanglement and information could be further explored. This finding suggests a unique platform to study the buildup and dephasing of novel exciton-Floquet composites and to resolve the information carried by them, which would enable the pursuit of new reconfigurable devices based on two-dimensional semiconductors. | - |
| dc.identifier.bibliographicCitation | NANO LETTERS, v.24, no.42, pp.13192 - 13199 | - |
| dc.identifier.doi | 10.1021/acs.nanolett.4c03100 | - |
| dc.identifier.issn | 1530-6984 | - |
| dc.identifier.scopusid | 2-s2.0-85206465596 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84520 | - |
| dc.identifier.wosid | 001338499600001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Novel Quantum States of Exciton-Floquet Composites: Electron-Hole Entanglement and Information | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Floquet state | - |
| dc.subject.keywordAuthor | exciton | - |
| dc.subject.keywordAuthor | exciton-Floquetcomposite | - |
| dc.subject.keywordAuthor | time-resolved and angle-resolved photoemissionspectroscopy | - |
| dc.subject.keywordAuthor | electron-hole entanglement | - |
| dc.subject.keywordPlus | DYNAMICS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.