There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 13828 | - |
| dc.citation.number | 42 | - |
| dc.citation.startPage | 13825 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 57 | - |
| dc.contributor.author | Kim, Jinhyun | - |
| dc.contributor.author | Lee, Sahng Ha | - |
| dc.contributor.author | Tieves, Florian | - |
| dc.contributor.author | Choi, Da Som | - |
| dc.contributor.author | Hollmann, Frank | - |
| dc.contributor.author | Paul, Caroline E. | - |
| dc.contributor.author | Park, Chan Beum | - |
| dc.date.accessioned | 2024-11-14T15:35:09Z | - |
| dc.date.available | 2024-11-14T15:35:09Z | - |
| dc.date.created | 2024-11-14 | - |
| dc.date.issued | 2018-10 | - |
| dc.description.abstract | Light-driven activation of redox enzymes is an emerging route for sustainable chemical synthesis. Among redox enzymes, the family of Old Yellow Enzyme (OYE) dependent on the nicotinamide adenine dinucleotide cofactor (NADH) catalyzes the stereoselective reduction of alpha,beta-unsaturated hydrocarbons. Here, we report OYE-catalyzed asymmetric hydrogenation through light-driven regeneration of NADH and its analogues (mNADHs) by N-doped carbon nanodots (N-CDs), a zero-dimensional photocatalyst. Our spectroscopic and photoelectrochemical analyses verified the transfer of photo-induced electrons from N-CDs to an organometallic electron mediator (M) for highly regioselective regeneration of cofactors. Light triggered the reduction of NAD(+) and mNAD(+)s with the cooperation of N-CDs and M, and the reduction behaviors of cofactors were dependent on their own reduction peak potentials. The regenerated cofactors subsequently delivered hydrides to OYE for stereoselective conversions of a broad range of substrates with excellent biocatalytic efficiencies. | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.57, no.42, pp.13825 - 13828 | - |
| dc.identifier.doi | 10.1002/anie.201804409 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-85052800543 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84448 | - |
| dc.identifier.wosid | 000446826200017 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Biocatalytic C=C Bond Reduction through Carbon Nanodot-Sensitized Regeneration of NADH Analogues | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | alkene hydrogenation | - |
| dc.subject.keywordAuthor | asymmetric catalysis | - |
| dc.subject.keywordAuthor | carbon nanodot | - |
| dc.subject.keywordAuthor | NADH analogues | - |
| dc.subject.keywordAuthor | photobiocatalysis | - |
| dc.subject.keywordPlus | SOLAR-DRIVEN CATALYSIS | - |
| dc.subject.keywordPlus | VISIBLE-LIGHT | - |
| dc.subject.keywordPlus | NICOTINAMIDE COFACTOR | - |
| dc.subject.keywordPlus | QUANTUM DOTS | - |
| dc.subject.keywordPlus | PHOTOSENSITIZERS | - |
| dc.subject.keywordPlus | COMPLEXES | - |
| dc.subject.keywordPlus | CHEMISTRY | - |
| dc.subject.keywordPlus | OXIDATION | - |
| dc.subject.keywordPlus | ENZYMES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.