There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 156645 | - |
| dc.citation.title | CHEMICAL ENGINEERING JOURNAL | - |
| dc.citation.volume | 500 | - |
| dc.contributor.author | Syauqi, Ahmad | - |
| dc.contributor.author | Kim, Heehyang | - |
| dc.contributor.author | Lim, Hankwon | - |
| dc.date.accessioned | 2024-11-12T13:05:06Z | - |
| dc.date.available | 2024-11-12T13:05:06Z | - |
| dc.date.created | 2024-11-11 | - |
| dc.date.issued | 2024-11 | - |
| dc.description.abstract | This study investigates the light olefin separation using dual dividing wall columns (DWCs) and compares various proportional-integral (PI) controller tuning methods. A novel process-conscious reinforcement learning (RL) approach, utilizing Deep Deterministic Policy Gradient (DDPG), is developed by incorporating domain-specific knowledge into the reward function to ensure compliance with critical process variables and product purity. The DDPG-based PI tuning is evaluated against traditional methods such as Aspen's recommended initial tuning, Ziegler-Nichols (ZN), and Cohen-Coon (CC). The result shows that the DDPG method significantly enhances control stability and accuracy, reducing error by factors of 11.9, 2.3, and 1.6 compared to Aspen, ZN, and CC, respectively. Additionally, DDPG demonstrates superior energy efficiency, consuming 13% less energy than the next best method. It also reduces purification costs by up to 13.5% and CO2 emissions by 20% compared to other methods. This study highlights the potential of integrating advanced RL techniques into industrial process control, delivering substantial improvements in stability, energy efficiency, economic, and environmental performance. | - |
| dc.identifier.bibliographicCitation | CHEMICAL ENGINEERING JOURNAL, v.500, pp.156645 | - |
| dc.identifier.doi | 10.1016/j.cej.2024.156645 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.scopusid | 2-s2.0-85206638227 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84409 | - |
| dc.identifier.wosid | 001341063200001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Optimizing olefin purification: An artificial intelligence-based process-conscious PI controller tuning for double dividing wall column distillation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | PI tuning | - |
| dc.subject.keywordAuthor | Separation process | - |
| dc.subject.keywordAuthor | Reinforcement learning | - |
| dc.subject.keywordAuthor | Dividing wall column | - |
| dc.subject.keywordAuthor | Deep deterministic policy gradient | - |
| dc.subject.keywordPlus | SEPARATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.