There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 106477 | - |
| dc.citation.title | JOURNAL OF WATER PROCESS ENGINEERING | - |
| dc.citation.volume | 68 | - |
| dc.contributor.author | Song, Minsu | - |
| dc.contributor.author | Park, Jihye | - |
| dc.contributor.author | Jeong, Sanghyun | - |
| dc.contributor.author | Choi, Daehee | - |
| dc.contributor.author | Shin, Yong-Uk | - |
| dc.contributor.author | Lee, Joonyeob | - |
| dc.contributor.author | Bae, Hyokwan | - |
| dc.date.accessioned | 2024-11-11T11:05:06Z | - |
| dc.date.available | 2024-11-11T11:05:06Z | - |
| dc.date.created | 2024-11-11 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | This study investigates the identification and characterization of cultivable microbial species within the sludge of a high-rate contact stabilization (HRCS) process. A specific emphasis was on Klebsiella pneumoniae, which was employed as the sole inoculum for the purpose of enhanced organic matter recovery. K. pneumoniae, isolated from HRCS sludge, exhibited a rapid growth rate with a doubling time of 2.4 h. This rate is significantly faster than that of conventional microbial consortia used in wastewater treatment. A comparative analysis was conducted between the conventional HRCS system and the HRCS-K system, which was inoculated with K. pneumoniae. The objective was to evaluate the performance of both systems in terms of organic matter removal and methane production. Although the HRCS-K system demonstrated reduced efficacy in the removal of total organic matter, nitrogen, and phosphorus in comparison to the HRCS system, it achieved superior performance in soluble COD removal. Additionally, the HRCS-K demonstrated a significantly enhanced sludge yield and exhibited efficient anaerobic digestion, which resulted in a carbon recovery rate of 0.567 ± 0.130 g-CODCH4/g-CODinf. This represents a 48 % improvement over the conventional HRCS system. The increased methane production capacity of the HRCS-K system presents a promising approach to energy recovery and the sustainable treatment of wastewater. © 2024 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF WATER PROCESS ENGINEERING, v.68, pp.106477 | - |
| dc.identifier.doi | 10.1016/j.jwpe.2024.106477 | - |
| dc.identifier.issn | 2214-7144 | - |
| dc.identifier.scopusid | 2-s2.0-85208195511 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84406 | - |
| dc.identifier.wosid | 001354063200001 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Energy recovery performance of Klebsiella pneumoniae in high-rate contact and stabilization process | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental;Engineering, Chemical | - |
| dc.relation.journalResearchArea | Engineering;Water Resources | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | High-rate contact stabilization | - |
| dc.subject.keywordAuthor | Klebsiella sp | - |
| dc.subject.keywordAuthor | Carbon recovery rate | - |
| dc.subject.keywordAuthor | Energy recovery | - |
| dc.subject.keywordPlus | WASTE-WATER TREATMENT | - |
| dc.subject.keywordPlus | ANAEROBIC-DIGESTION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.