There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 1343 | - |
dc.citation.startPage | 1335 | - |
dc.citation.title | NATURE ENERGY | - |
dc.citation.volume | 9 | - |
dc.contributor.author | Fukuda, Kenjiro | - |
dc.contributor.author | Sun, Lulu | - |
dc.contributor.author | Du, Baocai | - |
dc.contributor.author | Takakuwa, Masahito | - |
dc.contributor.author | Wang, Jiachen | - |
dc.contributor.author | Someya, Takao | - |
dc.contributor.author | Marsal, Lluis F. | - |
dc.contributor.author | Zhou, Yinhua | - |
dc.contributor.author | Chen, Yiwang | - |
dc.contributor.author | Chen, Hongzheng | - |
dc.contributor.author | Silva, S. Ravi P. | - |
dc.contributor.author | Baran, Derya | - |
dc.contributor.author | Castriotta, Luigi A. | - |
dc.contributor.author | Brown, Thomas M. | - |
dc.contributor.author | Yang, Changduk | - |
dc.contributor.author | Li, Weiwei | - |
dc.contributor.author | Ho-Baillie, Anita W. Y. | - |
dc.contributor.author | Osterberg, Thomas | - |
dc.contributor.author | Padture, Nitin P. | - |
dc.contributor.author | Forberich, Karen | - |
dc.contributor.author | Brabec, Christoph J. | - |
dc.contributor.author | Almora, Osbel | - |
dc.date.accessioned | 2024-11-08T14:05:06Z | - |
dc.date.available | 2024-11-08T14:05:06Z | - |
dc.date.created | 2024-11-06 | - |
dc.date.issued | 2024-11 | - |
dc.description.abstract | Flexible photovoltaic (PV) devices are a promising research field with potential for wearable, portable, indoor and internet-of-things applications. Substantial progress has been made in recent years, with flexible emerging PVs reporting power conversion efficiencies (PCEs) of over 24%. Yet, there is a need for a unifying protocol to assess PV performance, compare research results, and evaluate state-of-the-art achievements in flexible PVs. Here we present a protocol for measuring PCE over 1,000 bending cycles under 1% strain. Moreover, several good practice guidelines are proposed, including those related to bending procedures, flexibility testing with and without encapsulation, and ambient conditions during testing (for example, temperature, humidity and illumination). Notably, the importance of the uniform application of the bending radius and the testing of parallel and perpendicular orientations of the bending axis with respect to the direction of the electric current are emphasized. These recommendations aim to promote consistency in device comparison and allow for better reproducibility. The assessment of the mechanical properties of flexible solar cells lacks consistency. In this Perspective, Fukuda et al. outline standards and best practices for measuring and reporting photovoltaic performance under bending stresses, strain and load orientation. | - |
dc.identifier.bibliographicCitation | NATURE ENERGY, v.9, pp.1335 - 1343 | - |
dc.identifier.doi | 10.1038/s41560-024-01651-2 | - |
dc.identifier.issn | 2058-7546 | - |
dc.identifier.scopusid | 2-s2.0-85207252137 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84383 | - |
dc.identifier.wosid | 001335323200001 | - |
dc.language | 영어 | - |
dc.publisher | NATURE PORTFOLIO | - |
dc.title | A bending test protocol for characterizing the mechanical performance of flexible photovoltaics | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels; Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Energy & Fuels; Materials Science | - |
dc.type.docType | Review; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordPlus | PEROVSKITE SOLAR-CELLS | - |
dc.subject.keywordPlus | RECENT PROGRESS | - |
dc.subject.keywordPlus | EFFICIENCY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.