There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 8725 | - |
| dc.citation.title | NATURE COMMUNICATIONS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Lee, Hyeongwoo | - |
| dc.contributor.author | Kim, Sujeong | - |
| dc.contributor.author | Eom, Seonhye | - |
| dc.contributor.author | Ji, Gangseon | - |
| dc.contributor.author | Choi, Soo Ho | - |
| dc.contributor.author | Joo, Huitae | - |
| dc.contributor.author | Bae, Jinhyuk | - |
| dc.contributor.author | Kim, Ki Kang | - |
| dc.contributor.author | Kravtsov, Vasily | - |
| dc.contributor.author | Park, Hyeong‐Ryeol | - |
| dc.contributor.author | Park, Kyoung-Duck | - |
| dc.date.accessioned | 2024-10-30T09:35:09Z | - |
| dc.date.available | 2024-10-30T09:35:09Z | - |
| dc.date.created | 2024-10-28 | - |
| dc.date.issued | 2024-10 | - |
| dc.description.abstract | High-speed electrical control of nano-optoelectronic properties in two-dimensional semiconductors is a building block for the development of excitonic devices, allowing the seamless integration of nano-electronics and -photonics. Here, we demonstrate a high-speed electrical modulation of nanoscale exciton behaviors in a MoS2 monolayer at room temperature through a quantum tunneling nanoplasmonic cavity. Electrical control of tunneling electrons between Au tip and MoS2 monolayer facilitates the dynamic switching of neutral exciton- and trion-dominant states at the nanoscale. Through tip-induced spectroscopic analysis, we locally characterize the modified recombination dynamics, resulting in a significant change in the photoluminescence quantum yield. Furthermore, by obtaining a time-resolved second-order correlation function, we demonstrate that this electrically-driven nanoscale exciton-trion interconversion achieves a modulation frequency of up to 8 MHz. Our approach provides a versatile platform for dynamically manipulating nano-optoelectronic properties in the form of transformable excitonic quasiparticles, including valley polarization, recombination, and transport dynamics. High-speed electrical modulation of the excitonic properties of 2D semiconductors could promote their application for optoelectronic devices. Here, the authors report the dynamic switching of neutral exciton and trion-dominant states in a MoS2 monolayer via a quantum tunneling nanoplasmonic cavity, reaching modulation frequencies up to 8 MHz. | - |
| dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.15, no.1, pp.8725 | - |
| dc.identifier.doi | 10.1038/s41467-024-52813-5 | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.scopusid | 2-s2.0-85206055011 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84329 | - |
| dc.identifier.wosid | 001331421000005 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Quantum tunneling high-speed nano-excitonic modulator | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | TRIONS | - |
| dc.subject.keywordPlus | ELECTRICAL CONTROL | - |
| dc.subject.keywordPlus | MONOLAYER | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | DYNAMICS | - |
| dc.subject.keywordPlus | MOS2 | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.