There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 119674 | - |
dc.citation.title | CARBON | - |
dc.citation.volume | 230 | - |
dc.contributor.author | Kim, Hyunlim | - |
dc.contributor.author | Jung, Minji | - |
dc.contributor.author | Park, Jaewoo | - |
dc.contributor.author | Park, Taeung | - |
dc.contributor.author | Park, Jonghyeok | - |
dc.contributor.author | Lee, Hyerin | - |
dc.contributor.author | Ghule, Balaji G. | - |
dc.contributor.author | Jang, Ji-Hyun | - |
dc.contributor.author | Muhammad, Raeesh | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Oh, Hyunchul | - |
dc.date.accessioned | 2024-10-30T09:35:09Z | - |
dc.date.available | 2024-10-30T09:35:09Z | - |
dc.date.created | 2024-10-28 | - |
dc.date.issued | 2024-11 | - |
dc.description.abstract | Efficient hydrogen isotope separation is crucial for applications in energy production and advanced scientific research, but separation of these poses significant challenges. In this study, we developed amorphous microporous carbon (AMC) derived from a zeolite template and explored hydrogen isotope separation using quantum sieving. Thermal desorption spectroscopy (TDS) technique was used to evaluate the selectivity of hydrogen (H-2) and deuterium (D-2) isotope separation. The doping of metal ions, such as Ca-2*, Mg-2*, Ni-2*, and Cu-2*, in the porous carbon modulates the physicochemical properties of the pores. The metal-doped carbon samples demonstrated D-2 vs H-2 selectivity (S D-2/H-2 ) of over 10, compared to the pristine carbon's S D-2/H-2 of less than 8. Density functional theory (DFT) calculation infers that pore modulation through metal doping enhanced the binding affinity of materials towards D-2 resulting in increased separation selectivity compared to pristine carbon samples. This approach not only boosts separation efficiency but also provides a scalable and cost-effective solution for industrial applications. | - |
dc.identifier.bibliographicCitation | CARBON, v.230, pp.119674 | - |
dc.identifier.doi | 10.1016/j.carbon.2024.119674 | - |
dc.identifier.issn | 0008-6223 | - |
dc.identifier.scopusid | 2-s2.0-85205221587 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84328 | - |
dc.identifier.wosid | 001329589700001 | - |
dc.language | 영어 | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Metal-doped amorphous microporous carbon for isotope separation: Pore size modulation and selective deuterium adsorption | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry; Materials Science | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | ORGANIC FRAMEWORKS | - |
dc.subject.keywordPlus | CHEMICAL AFFINITY | - |
dc.subject.keywordPlus | MOF STABILITY | - |
dc.subject.keywordPlus | HYDROGEN | - |
dc.subject.keywordPlus | D-2 | - |
dc.subject.keywordPlus | CAPACITY | - |
dc.subject.keywordPlus | MIXTURE | - |
dc.subject.keywordPlus | OXYGEN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.