There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 131560 | - |
| dc.citation.title | BIORESOURCE TECHNOLOGY | - |
| dc.citation.volume | 413 | - |
| dc.contributor.author | Song, Minsu | - |
| dc.contributor.author | Park, Jihye | - |
| dc.contributor.author | Lee, Joonyeob | - |
| dc.contributor.author | Bae, Hyokwan | - |
| dc.date.accessioned | 2024-10-30T09:35:07Z | - |
| dc.date.available | 2024-10-30T09:35:07Z | - |
| dc.date.created | 2024-10-28 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | This study examined integrating high-rate contact stabilization (HRCS) and chemically enhanced primary treatment (CEPT) for wastewater to improve the carbon recovery rate (CRR). Enhancing chemical oxygen demand (COD) removal efficiency was hypothesized to improve the CRR. The evaluation covered serial HRCSCEPT, serial CEPT-HRCS, and single-stage carbon recovery (Single-CR). The COD removal efficiencies for individual HRCS and CEPT were 50.3 % and 56.2 %, respectively. The serial CEPT-HRCS system failed in the HRCS process due to poor settling, resulting in microbial washout. However, the serial HRCS-CEPT system achieved the highest COD removal efficiency (84.5 %). The Single-CR system exhibited the highest CRR of 0.780 +/- 0.083 gCODCH4/g-CODinf, CH4 /g- COD inf , identifying it as the most promising process for energy-positive wastewater treatment. The selective pressure in the high-rate system resulted in a simplified and specialized bacterial community, mainly comprising microorganisms with high polyhydroxyalkanoate storage capacity, such as Lactococcus sp ., Enterobacter sp., ., and Acinetobacter sp. . | - |
| dc.identifier.bibliographicCitation | BIORESOURCE TECHNOLOGY, v.413, pp.131560 | - |
| dc.identifier.doi | 10.1016/j.biortech.2024.131560 | - |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.scopusid | 2-s2.0-85205479609 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84323 | - |
| dc.identifier.wosid | 001333869100001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Combined high-rate contact stabilization and chemically enhanced primary treatment for enhanced recovery of organic matter and biogas from sewage | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Agricultural Engineering; Biotechnology & Applied Microbiology; Energy & Fuels | - |
| dc.relation.journalResearchArea | Agriculture; Biotechnology & Applied Microbiology; Energy & Fuels | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Carbon recovery rate | - |
| dc.subject.keywordAuthor | Chemically enhanced primary treatment | - |
| dc.subject.keywordAuthor | Single-stage | - |
| dc.subject.keywordAuthor | High-rate contact stabilization | - |
| dc.subject.keywordAuthor | Energy-positive wastewater treatment | - |
| dc.subject.keywordPlus | A-STAGE | - |
| dc.subject.keywordPlus | SLUDGE | - |
| dc.subject.keywordPlus | CARBON | - |
| dc.subject.keywordPlus | DEWATERABILITY | - |
| dc.subject.keywordPlus | SEDIMENTATION | - |
| dc.subject.keywordPlus | FLOCCULATION | - |
| dc.subject.keywordPlus | REDIRECTION | - |
| dc.subject.keywordPlus | DIVERSITY | - |
| dc.subject.keywordPlus | WASTE-WATER TREATMENT | - |
| dc.subject.keywordPlus | ANAEROBIC-DIGESTION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.