There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 244 | - |
| dc.citation.startPage | 217 | - |
| dc.citation.title | ANNALS OF OPERATIONS RESEARCH | - |
| dc.citation.volume | 346 | - |
| dc.contributor.author | Kim, Jang Ho | - |
| dc.contributor.author | Kim, Seyoung | - |
| dc.contributor.author | Lee, Yongjae | - |
| dc.contributor.author | Kim, Woo Chang | - |
| dc.contributor.author | Fabozzi, Frank J. | - |
| dc.date.accessioned | 2024-10-07T14:35:07Z | - |
| dc.date.available | 2024-10-07T14:35:07Z | - |
| dc.date.created | 2024-10-07 | - |
| dc.date.issued | 2025-03 | - |
| dc.description.abstract | Mean-variance optimization, introduced by Markowitz, is a foundational theory and methodology in finance and optimization, significantly influencing investment management practices. This study enhances mean-variance optimization by integrating machine learning-based anomaly detection, specifically using GANs (generative adversarial networks), to identify anomaly levels in the stock market. We demonstrate the utility of GANs in detecting market anomalies and incorporating this information into portfolio optimization using robust methods such as shrinkage estimators and the Gerber statistic. Empirical analysis confirms that portfolios optimized with anomaly scores outperform those using conventional portfolio optimization. This study highlights the potential of advanced data-driven techniques to improve risk management and portfolio performance. | - |
| dc.identifier.bibliographicCitation | ANNALS OF OPERATIONS RESEARCH, v.346, pp.217 - 244 | - |
| dc.identifier.doi | 10.1007/s10479-024-06293-x | - |
| dc.identifier.issn | 0254-5330 | - |
| dc.identifier.scopusid | 2-s2.0-85204439520 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84017 | - |
| dc.identifier.wosid | 001316338100002 | - |
| dc.language | 영어 | - |
| dc.publisher | SPRINGER | - |
| dc.title | Enhancing mean-variance portfolio optimization through GANs-based anomaly detection | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Operations Research & Management Science | - |
| dc.relation.journalResearchArea | Operations Research & Management Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Anomaly detection | - |
| dc.subject.keywordAuthor | Gerber statistic | - |
| dc.subject.keywordAuthor | Portfolio optimization | - |
| dc.subject.keywordAuthor | Generative adversarial networks | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.