There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 106108 | - |
dc.citation.title | JOURNAL OF WATER PROCESS ENGINEERING | - |
dc.citation.volume | 67 | - |
dc.contributor.author | Jeon, Junbeom | - |
dc.contributor.author | Yu, Sung Il | - |
dc.contributor.author | Shin, Yong-Uk | - |
dc.contributor.author | Bae, Hyokwan | - |
dc.date.accessioned | 2024-09-24T10:05:06Z | - |
dc.date.available | 2024-09-24T10:05:06Z | - |
dc.date.created | 2024-09-23 | - |
dc.date.issued | 2024-11 | - |
dc.description.abstract | Among various desalination technologies, flow-electrode capacitive deionization (FCDI) has emerged as a promising electro-driven method for addressing water scarcity. This study focuses on developing simple and efficient models for predicting ion adsorption concentrations in FCDI systems. We constructed four different machine learning (ML) models using data from previously reported short-circuited closed-cycle FCDI systems. The data covered a wide range of ion concentrations in flow-electrode electrolytes, revealing asymmetric electroadsorption behavior for Na+ + and Cl- ions. This difference can be explained by the difference in the abundance of electron acceptors in the cathode chamber. Notably, the nearest neighbors and gradient boosting algorithms demonstrated high predictive performance (R2 2 > 0.99) for sodium ions (MAE: 448.3-457.3) and chloride ions (MAE: 422.2-457.3) with computation times under 80 s. Additionally, voltage and biochar weight percentage in the flow-electrode were identified as key factors in ML-based FCDI modeling. This study lays the groundwork for integrating ML into FCDI systems for sustainable desalination. | - |
dc.identifier.bibliographicCitation | JOURNAL OF WATER PROCESS ENGINEERING, v.67, pp.106108 | - |
dc.identifier.doi | 10.1016/j.jwpe.2024.106108 | - |
dc.identifier.issn | 2214-7144 | - |
dc.identifier.scopusid | 2-s2.0-85203011213 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83908 | - |
dc.identifier.wosid | 001309709600001 | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER | - |
dc.title | Machine learning modeling in flow-electrode capacitive deionization system: Prediction of ion concentrations in flow-electrode aqueous electrolytes | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical; Water Resources | - |
dc.relation.journalResearchArea | Engineering; Water Resources | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Ion concentration prediction | - |
dc.subject.keywordAuthor | Flow-electrode aqueous electrolytes | - |
dc.subject.keywordAuthor | Flow-electrode capacitive deionization | - |
dc.subject.keywordAuthor | Machine learning | - |
dc.subject.keywordPlus | OPERATION | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | WATER DESALINATION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.