There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 6 | - |
| dc.citation.startPage | 2403388 | - |
| dc.citation.title | ADVANCED ENERGY MATERIALS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Wang, Xuefeng | - |
| dc.contributor.author | Li, Zijian | - |
| dc.contributor.author | Jang, Haeseong | - |
| dc.contributor.author | Chen, Changsheng | - |
| dc.contributor.author | Liu, Shangguo | - |
| dc.contributor.author | Wang, Liu | - |
| dc.contributor.author | Kim, Min Gyu | - |
| dc.contributor.author | Cho, Jaephil | - |
| dc.contributor.author | Qin, Qing | - |
| dc.contributor.author | Liu, Xien | - |
| dc.date.accessioned | 2024-09-23T16:05:06Z | - |
| dc.date.available | 2024-09-23T16:05:06Z | - |
| dc.date.created | 2024-09-23 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | Ruthenium Dioxide (RuO2), as one of the most promising alternatives to IrO2, suffers from the severe dissolution and overoxidation of Ru active sites during the acidic oxygen evolution reaction (OER), which hinders its practical application. Herein, the study constructs a short-range ordered tantalum single atoms-doped RuO2 catalyst (Ta-RuO2) with asymmetric Ru-O-Ta(-O-Ta) active units for the enhanced acidic OER. The Ta-RuO2 catalyst exhibits superior catalytic activity with an overpotential of 201 mV at 10 mA cm(-2) and a long-lasting stability of 280 h. Physical characterizations combined with electrochemical tests reveal that the incorporation of atomically arranged Ta atoms induces significant tensile strain, effectively optimizing the adsorption strength of oxygen-containing intermediates by regulating the Ru d-band center and weakening the Ru-O covalency, thus boosting the catalytic activity. Furthermore, the formed Ru-O-Ta(-O-Ta) active local structure is well maintained during the OER process owing to the synergy of strong corrosion resistance of Ta-O bonds and the electron transfers from Ta to Ru via oxygen bridge stabilizing the Ru sites, contributing to the enhanced stability. This study provides a novel method via incorporation of corrosion-resistant and short-range ordered single atoms to significantly enhance the acidic OER stability and activity of cost-effective catalysts. | - |
| dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS, v.15, no.6, pp.2403388 | - |
| dc.identifier.doi | 10.1002/aenm.202403388 | - |
| dc.identifier.issn | 1614-6832 | - |
| dc.identifier.scopusid | 2-s2.0-85203673271 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83887 | - |
| dc.identifier.url | https://advanced.onlinelibrary.wiley.com/doi/full/10.1002/aenm.202403388 | - |
| dc.identifier.wosid | 001310523400001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | RuO2 with Short-Range Ordered Tantalum Single Atoms for Enhanced Acidic Oxygen Evolution Reaction | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | electrocatalysts | - |
| dc.subject.keywordAuthor | short-range ordered single atoms | - |
| dc.subject.keywordAuthor | tensile strain | - |
| dc.subject.keywordAuthor | acidic oxygen evolution reaction | - |
| dc.subject.keywordAuthor | corrosion resistance | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.