There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 39 | - |
| dc.citation.startPage | e202409206 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 63 | - |
| dc.contributor.author | Wei, Xiaoqian | - |
| dc.contributor.author | Li, Zijian | - |
| dc.contributor.author | Jang, Haeseong | - |
| dc.contributor.author | Kim, Min Gyu | - |
| dc.contributor.author | Liu, Shangguo | - |
| dc.contributor.author | Cho, Jaephil | - |
| dc.contributor.author | Liu, Xien | - |
| dc.contributor.author | Qin, Qing | - |
| dc.date.accessioned | 2024-09-13T11:05:09Z | - |
| dc.date.available | 2024-09-13T11:05:09Z | - |
| dc.date.created | 2024-09-12 | - |
| dc.date.issued | 2024-09 | - |
| dc.description.abstract | Regulating competitive reaction pathways to direct the selectivity of electrochemical CO2 reduction reaction toward a desired product is crucial but remains challenging. Herein, switching product from HCOOH to CO is achieved by incorporating Sb element into the CuS, in which the Cu-S ionic bond is coupled with S-Sb covalent bond through bridging S atoms that elongates the Cu-S bond from 2.24 & Aring; to 2.30 & Aring;. Consequently, CuS with a shorter Cu-S bond exhibited a high selectivity for producing HCOOH, with a maximum Faradaic efficiency (FE) of 72 %. Conversely, Cu3SbS4 characterized by an elongated Cu-S bond exhibited the most pronounced production of CO with a maximum FE of 60 %. In situ spectroscopy combined with density functional theory calculations revealed that the altered Cu-S bond length and local coordination environment make the *HCOO binding energy weaker on Cu3SbS4 compared to that on CuS. Notably, a volcano-shaped correlation between the Cu-S bond length and adsorption strength of *COOH indicates that Cu-S in Cu3SbS4 as double-active sites facilitates the adsorption of *COOH, and thus results in the high selectivity of Cu3SbS4 toward CO. | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.63, no.39, pp.e202409206 | - |
| dc.identifier.doi | 10.1002/anie.202409206 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-85201813972 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83785 | - |
| dc.identifier.wosid | 001296661700001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Switching Product Selectivity in CO2 Electroreduction via Cu-S Bond Length Variation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | electrocatalyst | - |
| dc.subject.keywordAuthor | electrochemical CO2 reduction reaction | - |
| dc.subject.keywordAuthor | selectivity switching | - |
| dc.subject.keywordAuthor | bond length | - |
| dc.subject.keywordAuthor | adsorption characteristics | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | NANOWIRES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.