There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 12756 | - |
| dc.citation.startPage | 12744 | - |
| dc.citation.title | ACS CATALYSIS | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Lee, Hojeong | - |
| dc.contributor.author | Hur, Changhun | - |
| dc.contributor.author | Lee, Yong Hee | - |
| dc.contributor.author | Moon, Ji Won | - |
| dc.contributor.author | Lee, Hyeongeon | - |
| dc.contributor.author | Kim, Tae Heon | - |
| dc.contributor.author | Oh, Daewon | - |
| dc.contributor.author | Bae, Jong-Seong | - |
| dc.contributor.author | Kim, Won-Hee | - |
| dc.contributor.author | An, Kwangjin | - |
| dc.date.accessioned | 2024-08-26T17:35:06Z | - |
| dc.date.available | 2024-08-26T17:35:06Z | - |
| dc.date.created | 2024-08-26 | - |
| dc.date.issued | 2024-08 | - |
| dc.description.abstract | Catalytic CO2 hydrogenation facilitated by Fe3O4 produces long-chain hydrocarbons and light olefins through the combination of the reverse water-gas shift reaction and Fischer-Tropsch synthesis in a single reactor. Complementing Fe3O4-based catalysts, zeolites can be incorporated to modulate the product distribution of long-chain hydrocarbons in a dual-bed configuration. However, zeolites with strong acid sites induce the cracking of extended hydrocarbon chains, thereby impeding the production of hydrocarbons exceeding 12 carbon atoms. This paper introduces a novel Pt/WO3-ZrO2 (PtWZ) catalyst to produce liquid isoparaffins, aligning with the requirements of sustainable fuel characteristics. The precise adjustment of Pt and W contents in PtWZ enhances the hydrogenation and isomerization of linear olefins, amplifying the yield of isoparaffins. A dual-bed reactor integrating PtWZ (0.01 wt % Pt) with Na-promoted Fe3O4 catalyst achieved a CO2 conversion rate of 40% and a CO selectivity of 10%, while maximizing isomerization performance, attaining 42% isoparaffinic selectivity within liquid hydrocarbons at operating conditions of 340 degrees C, 20 bar, weight hourly space velocity = 4500 mL |
- |
| dc.identifier.bibliographicCitation | ACS CATALYSIS, v.14, pp.12744 - 12756 | - |
| dc.identifier.doi | 10.1021/acscatal.4c03441 | - |
| dc.identifier.issn | 2155-5435 | - |
| dc.identifier.scopusid | 2-s2.0-85201062076 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83553 | - |
| dc.identifier.wosid | 001290229700001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Enhanced Isoparaffin Selectivity in CO2 Hydrogenation by Combining Na-Promoted Fe3O4 and Pt/WO3-ZrO2 Catalysts | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | sustainable fuel | - |
| dc.subject.keywordAuthor | hydrocarbondistribution | - |
| dc.subject.keywordAuthor | Pt/WO3-ZrO2 | - |
| dc.subject.keywordAuthor | CO2 hydrogenation | - |
| dc.subject.keywordAuthor | isoparaffins | - |
| dc.subject.keywordPlus | WO3/ZRO2 CATALYSTS | - |
| dc.subject.keywordPlus | ACTIVE-SITES | - |
| dc.subject.keywordPlus | ISOMERIZATION | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | HYDROCARBONS | - |
| dc.subject.keywordPlus | ZIRCONIA | - |
| dc.subject.keywordPlus | METHANOL | - |
| dc.subject.keywordPlus | ACIDITY | - |
| dc.subject.keywordPlus | ALKANES | - |
| dc.subject.keywordPlus | CARBON | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.