There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 180 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 167 | - |
| dc.citation.title | PHOTOGRAMMETRIC ENGINEERING AND REMOTE SENSING | - |
| dc.citation.volume | 77 | - |
| dc.contributor.author | Im, Jungho | - |
| dc.contributor.author | Lu, Zhenyu | - |
| dc.contributor.author | Jensen, John R. | - |
| dc.date.accessioned | 2023-12-22T06:36:26Z | - |
| dc.date.available | 2023-12-22T06:36:26Z | - |
| dc.date.created | 2014-11-05 | - |
| dc.date.issued | 2011-02 | - |
| dc.description.abstract | This study investigated the use of a genetic algorithm (GA) approach, a widely used optimization method, to identify optimum thresholds for remote sensing-based binary change detection. Automated GA-based calibration models using a moving threshold window (MTW) were developed and tested using a case study. Two sets of the bi-temporal QuickBird imagery were used to evaluate the new optimization models. The GA-based models using MTW were free from the assumption of symmetry of thresholds for difference- or ratio-type of change-enhanced images, unlike traditional binary change detection methods, allowing more flexibility and efficiency in selecting optimum thresholds. Exhaustive search techniques using symmetric threshold window (STW) and MTW were evaluated for comparison. The stability of the GA-based models in terms of accuracy variation was also examined. The GA-based calibration models successfully identified optimum thresholds without a significant decrease in accuracy. The GA-based models using MTW outperformed the GA-based model using STW in both calibration and validation, revealing that optimum thresholds tended to be asymmetric. Multiple change-enhanced images generally resulted in better performance than single change-enhanced images based on the GA-based models. | - |
| dc.identifier.bibliographicCitation | PHOTOGRAMMETRIC ENGINEERING AND REMOTE SENSING, v.77, no.2, pp.167 - 180 | - |
| dc.identifier.issn | 0099-1112 | - |
| dc.identifier.scopusid | 2-s2.0-79960359302 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/8346 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=79960359302 | - |
| dc.identifier.wosid | 000287463900008 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER SOC PHOTOGRAMMETRY | - |
| dc.title | A Genetic Algorithm Approach to Moving Threshold Optimization for Binary Change Detection | - |
| dc.type | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.