There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 12640 | - |
| dc.citation.number | 27 | - |
| dc.citation.startPage | 12635 | - |
| dc.citation.title | INORGANIC CHEMISTRY | - |
| dc.citation.volume | 63 | - |
| dc.contributor.author | Kim, Taeyoon | - |
| dc.contributor.author | Yang, Sungjun | - |
| dc.contributor.author | Park, Sangmoon | - |
| dc.date.accessioned | 2024-07-23T12:05:09Z | - |
| dc.date.available | 2024-07-23T12:05:09Z | - |
| dc.date.created | 2024-07-23 | - |
| dc.date.issued | 2024-07 | - |
| dc.description.abstract | A remarkable increase in the luminescent intensity of Er3+-doped CaF2 up-conversion phosphors was achieved, showing an approximate enhancement of over 1100-fold. This enhancement was realized by incorporating Yb3+, Al3+, Sr2+, and gold nanospheres and nanorods. The substantial improvement in up-converting luminescence effectively enhances sensitivity and efficiency at low excitation power densities. The up-conversion phosphors, consisting of (Ca,Sr)F-2:Er,Yb,Al, were easily prepared using excess NH4F flux at 950 degrees C for 30 min. The structural confirmation of interstitial Al3+ ions within the CaF2 lattice was achieved through synchrotron powder X-ray powder diffraction. The significant enhancement of up-conversion emission and their mechanisms in the phosphors were vividly represented through energy transfer, interstitials and local distortions, and localized surface plasmon resonances when excited with a 980 nm diode laser. | - |
| dc.identifier.bibliographicCitation | INORGANIC CHEMISTRY, v.63, no.27, pp.12635 - 12640 | - |
| dc.identifier.doi | 10.1021/acs.inorgchem.4c01814 | - |
| dc.identifier.issn | 0020-1669 | - |
| dc.identifier.scopusid | 2-s2.0-85196808586 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83281 | - |
| dc.identifier.wosid | 001252879500001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Enhancement of Vibrant Up-Conversion in (Ca,Sr)F2:Er,Yb,Al Phosphors via Energy Transfer, Localized Interstitial Distortion, and Au Nanostructures | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Inorganic & Nuclear | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | GOLD NANOPARTICLES | - |
| dc.subject.keywordPlus | LUMINESCENCE | - |
| dc.subject.keywordPlus | BEHAVIORS | - |
| dc.subject.keywordPlus | ER3+ | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.