There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 780 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 775 | - |
| dc.citation.title | NATURE GEOSCIENCE | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Alcolombri, Uria | - |
| dc.contributor.author | Peaudecerf, Francois J. | - |
| dc.contributor.author | Fernandez, Vicente I. | - |
| dc.contributor.author | Behrendt, Lars | - |
| dc.contributor.author | Lee, Kang Soo | - |
| dc.contributor.author | Stocker, Roman | - |
| dc.date.accessioned | 2024-07-22T17:35:12Z | - |
| dc.date.available | 2024-07-22T17:35:12Z | - |
| dc.date.created | 2024-07-22 | - |
| dc.date.issued | 2021-10 | - |
| dc.description.abstract | The sinking of organic particles in the ocean and their degradation by marine microorganisms is one of the main drivers of the biological pump. Yet, the mechanisms determining the magnitude of the pump remain poorly understood, limiting our ability to predict this carbon flux in future ocean scenarios. Current ocean models assume that the biological pump is governed by the competition between sinking speed and degradation rate, with the two processes independent from one another. Contrary to this paradigm, we show that sinking itself is a primary determinant of the rate at which bacteria degrade particles. Heterotrophic bacterial degradation rates were obtained from a laboratory study on model surface-colonized particles at atmospheric pressure under a range of flow speeds to mimic different sinking velocities. We find that even modest sinking speeds of 8 m day(-1) enhance degradation rates more than 10-fold compared with degradation rates of non-sinking particles. We discovered that the molecular mechanism underlying this sinking-enhanced degradation is the flow-induced removal from the particles of the oligomeric breakdown products, which otherwise compete for enzymatic activity. This mechanism applies across several substrates and bacterial strains, suggesting its potentially broad occurrence under natural marine conditions. Integrating our findings into a mathematical model of particulate carbon flux, we propose that the coupling of sinking and degradation may contribute, in conjunction with other processes, to determining the magnitude of the vertical carbon flux in the ocean. Faster sinking rates can enhance bacterial degradation of organic particles in the ocean due to flow-induced removal of waste products, according to laboratory experiments and modelling of the marine carbon pump. | - |
| dc.identifier.bibliographicCitation | NATURE GEOSCIENCE, v.14, no.10, pp.775 - 780 | - |
| dc.identifier.doi | 10.1038/s41561-021-00817-x | - |
| dc.identifier.issn | 1752-0894 | - |
| dc.identifier.scopusid | 2-s2.0-85115348072 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83254 | - |
| dc.identifier.wosid | 000698572100001 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Sinking enhances the degradation of organic particles by marine bacteria | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
| dc.relation.journalResearchArea | Geology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | CARBON SEQUESTRATION | - |
| dc.subject.keywordPlus | MATTER | - |
| dc.subject.keywordPlus | OCEAN | - |
| dc.subject.keywordPlus | EXPORT | - |
| dc.subject.keywordPlus | SNOW | - |
| dc.subject.keywordPlus | FLUX | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.subject.keywordPlus | ATTENUATION | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | PLANKTON | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.