There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 129 | - |
| dc.citation.startPage | 122 | - |
| dc.citation.title | WASTE MANAGEMENT | - |
| dc.citation.volume | 135 | - |
| dc.contributor.author | Choo, Hyunwook | - |
| dc.contributor.author | Won, Jongmuk | - |
| dc.contributor.author | Burns, Susan E. | - |
| dc.date.accessioned | 2024-07-12T11:05:14Z | - |
| dc.date.available | 2024-07-12T11:05:14Z | - |
| dc.date.created | 2024-07-11 | - |
| dc.date.issued | 2021-11 | - |
| dc.description.abstract | Recently, sustainable energy portfolios have added biomass combustion and coal/biomass co-combustion as alternative fuel sources for generation of electricity. Fly ashes that result from combustion of biomass or its cocombustion with coal contain relatively high contents of unburned carbon, while increasingly stringent air quality regulations have also increased the residual carbon content in fly ash produced by coal combustion alone. While previous studies documented the mechanical and chemical behavior of fly ash relatively well, the thermal characteristics of those fly ashes have not been well studied. Therefore, this study evaluated the thermal conductivity of fly ashes with varied carbon and initial biomass contents to quantify the impact of unburned carbon particles and biomass-fired fly ash on thermal conductivity. Observed results demonstrated that the thermal conductivity of fly ashes almost linearly decreased as biomass content increased while the variation of thermal conductivity of fly ashes caused by unburned carbon content was relatively low. In addition, the thermal conductivity of fly ashes was lower than that of natural soils mainly because of the microporous structures of fly ash particles. The trend of thermal conductivity of fly ashes as a function of dry density was consistent with that of natural soils, due to the similar mineralogy of fly ash with that of natural soils. The developed stepwise regression model indicated that the porosity and the specific gravity was the most critical factor in predicting the thermal conductivity of fly ash. | - |
| dc.identifier.bibliographicCitation | WASTE MANAGEMENT, v.135, pp.122 - 129 | - |
| dc.identifier.doi | 10.1016/j.wasman.2021.08.033 | - |
| dc.identifier.issn | 0956-053X | - |
| dc.identifier.scopusid | 2-s2.0-85116591197 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83113 | - |
| dc.identifier.wosid | 000700578500006 | - |
| dc.language | 영어 | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Thermal conductivity of dry fly ashes with various carbon and biomass contents | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Environmental Sciences | - |
| dc.relation.journalResearchArea | Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Fly ash | - |
| dc.subject.keywordAuthor | Unburned carbon content | - |
| dc.subject.keywordAuthor | Biomass | - |
| dc.subject.keywordAuthor | Thermal conductivity | - |
| dc.subject.keywordAuthor | Stepwise regression | - |
| dc.subject.keywordPlus | BOTTOM ASH | - |
| dc.subject.keywordPlus | COAL | - |
| dc.subject.keywordPlus | SOILS | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.subject.keywordPlus | RESISTIVITY | - |
| dc.subject.keywordPlus | CONCRETE | - |
| dc.subject.keywordPlus | DENSITY | - |
| dc.subject.keywordPlus | WASTE | - |
| dc.subject.keywordPlus | WOOD | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.