There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 25 | - |
| dc.citation.startPage | 19 | - |
| dc.citation.title | JOURNAL OF APPLIED GEOPHYSICS | - |
| dc.citation.volume | 167 | - |
| dc.contributor.author | Won, Jongmuk | - |
| dc.contributor.author | Park, Junghee | - |
| dc.contributor.author | Choo, Hyunwook | - |
| dc.contributor.author | Burns, Susan | - |
| dc.date.accessioned | 2024-07-12T10:35:16Z | - |
| dc.date.available | 2024-07-12T10:35:16Z | - |
| dc.date.created | 2024-07-11 | - |
| dc.date.issued | 2019-08 | - |
| dc.description.abstract | Based on the similarity in the underlying mechanisms between electrical and hydraulic conduction in porous media, Archie's equation can be combined with the Kozeny-Carman (KC) equation to estimate the hydraulic conductivity (K) of coarse-grained soils. However, the assumption of the exponent m in Archie's equation, which is equivalent to the assumed porosity at specific soil electrical properties, reduces the accuracy of the value of K predicted using the combination of Archie's equation and the KC equation. Therefore, this study introduces a depolarization factor, which allows the exponent m in Archie's equation to be estimated from the shape of the particles. Consequently, this study proposes a formula for estimating K for coarse-grained soils based on the combination of Archie's equation, the KC equation, and the depolarization factor. Data from laboratory experiments performed in this work and available data from the literature were used to validate the proposed model. In addition, the optimal value for the exponent m was recommended for predicting hydraulic conductivity using the proposed K estimating formula in the absence of particle shape data. Data obtained in the experiments and literature revealed that the proposed model is comparatively reliable in predicting K. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF APPLIED GEOPHYSICS, v.167, pp.19 - 25 | - |
| dc.identifier.doi | 10.1016/j.jappgeo.2019.05.013 | - |
| dc.identifier.issn | 0926-9851 | - |
| dc.identifier.scopusid | 2-s2.0-85065815706 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83098 | - |
| dc.identifier.wosid | 000474329300003 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Estimation of saturated hydraulic conductivity of coarse-grained soils using particle shape and electrical resistivity | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary; Mining & Mineral Processing | - |
| dc.relation.journalResearchArea | Geology; Mining & Mineral Processing | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Electrical resistivity | - |
| dc.subject.keywordAuthor | Particle shape | - |
| dc.subject.keywordAuthor | Kozeny-Carman equation | - |
| dc.subject.keywordAuthor | Archie's equation | - |
| dc.subject.keywordAuthor | Porosity | - |
| dc.subject.keywordAuthor | Hydraulic conductivity | - |
| dc.subject.keywordPlus | POROUS-MEDIA | - |
| dc.subject.keywordPlus | SCALE-DEPENDENCY | - |
| dc.subject.keywordPlus | PERMEABILITY | - |
| dc.subject.keywordPlus | IMPACT | - |
| dc.subject.keywordPlus | SIZE | - |
| dc.subject.keywordPlus | POROSITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.