There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | GEOTECHNIQUE | - |
| dc.contributor.author | Won, Jongmuk | - |
| dc.contributor.author | Joo, Incheol | - |
| dc.date.accessioned | 2024-07-08T10:35:08Z | - |
| dc.date.available | 2024-07-08T10:35:08Z | - |
| dc.date.created | 2024-07-04 | - |
| dc.date.issued | 2024-08 | - |
| dc.description.abstract | Suffusion can be defined as the loss of relatively small soil particles in gap-graded soils without any volume change. This study investigates the susceptibility of interaction energy-induced suffusion in sand-clay mixtures through laboratory-scale two-dimensional flow cell. The filtrated clay during the injection was measured at three outlets to assess the gravity and reattachment effects as a function of clay type (kaolinite, illite, and bentonite) and sand grain size. It was found that the settling of detached clay particles and the reattachment effect during their transport through the sand medium is a strong function of the swelling potential of clay and the size ratio between sand and clay. In addition, observed particle size distributions of clay at the outlet demonstrated that the relatively small and large clay particles are susceptible to suffusion for non-swelling and swelling clay respectively. The comparison of total filtrated clay between two-dimensional flow cell and the typical soil-column experiments (one-dimensional flow) revealed a high chance of underestimating suffusion using soil-column experiments to assess the suffusion of sand-clay mixtures. | - |
| dc.identifier.bibliographicCitation | GEOTECHNIQUE | - |
| dc.identifier.doi | 10.1680/jgeot.23.00265 | - |
| dc.identifier.issn | 0016-8505 | - |
| dc.identifier.scopusid | 2-s2.0-85195830796 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83040 | - |
| dc.identifier.wosid | 001243810100001 | - |
| dc.language | 영어 | - |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | - |
| dc.title | Two-dimensional experimental assessment of interaction energy-induced suffusion in sand-clay mixtures | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Geological | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | clay mineralogy | - |
| dc.subject.keywordAuthor | particle size distribution | - |
| dc.subject.keywordAuthor | suffusion | - |
| dc.subject.keywordAuthor | sand-clay mixture | - |
| dc.subject.keywordAuthor | laboratory tests | - |
| dc.subject.keywordAuthor | sand grain-size | - |
| dc.subject.keywordPlus | POROUS-MEDIA | - |
| dc.subject.keywordPlus | PERMEABILITY | - |
| dc.subject.keywordPlus | RETENTION | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.subject.keywordPlus | PARTICLES | - |
| dc.subject.keywordPlus | INSTABILITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.