There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 554 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 544 | - |
dc.citation.title | FEMS MICROBIOLOGY ECOLOGY | - |
dc.citation.volume | 65 | - |
dc.contributor.author | Lee, Changsoo | - |
dc.contributor.author | Kim, Jaai | - |
dc.contributor.author | Shin, Seung Gu | - |
dc.contributor.author | Hwang, Seokhwan | - |
dc.date.accessioned | 2023-12-22T08:37:00Z | - |
dc.date.available | 2023-12-22T08:37:00Z | - |
dc.date.created | 2014-11-04 | - |
dc.date.issued | 2008-09 | - |
dc.description.abstract | Shifts in bacterial and archaeal communities, associated with changes in chemical profiles, were investigated in an anaerobic batch reactor treating dairy-processing wastewater prepared with whey permeate powder. The dynamics of bacterial and archaeal populations were monitored by quantitative real-time PCR and showed good agreement with the process data. A rapid increase in bacterial populations and a high rate of substrate fermentation were observed during the initial period. Growth and regrowth of archaeal populations occurred with biphasic production of methane, corresponding to the diauxic consumption of acetate and propionate. Bacterial community structure was examined by denaturing gel gradient electrophoresis (DGGE) targeting 16S rRNA genes. An Aeromonas-like organism was suggested to be mainly responsible for the rapid fermentation of carbohydrate during the initial period. Several band sequences closely related to the Clostridium species, capable of carbohydrate fermentation, lactate or ethanol fermentation, and/or homoacetogenesis, were also detected. Statistical analyses of the DGGE profiles showed that the bacterial community structure, as well as the process performance, varied with the incubation time. Our results demonstrated that the bacterial community shifted, reflecting the performance changes and, particularly, that a significant community shift corresponded to a considerable process event. This suggested that the diagnosis of an anaerobic digestion process could be possible by monitoring bacterial community shifts. | - |
dc.identifier.bibliographicCitation | FEMS MICROBIOLOGY ECOLOGY, v.65, no.3, pp.544 - 554 | - |
dc.identifier.doi | 10.1111/j.1574-6941.2008.00530.x | - |
dc.identifier.issn | 0168-6496 | - |
dc.identifier.scopusid | 2-s2.0-49249112075 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/8285 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=49249112075 | - |
dc.identifier.wosid | 000258291600019 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.title | Monitoring bacterial and archaeal community shifts in a mesophilic anaerobic batch reactor treating a high-strength organic wastewater | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | anaerobic digestion | - |
dc.subject.keywordAuthor | denaturing gradient gel electrophoresis (DGGE) | - |
dc.subject.keywordAuthor | microbial community structure | - |
dc.subject.keywordAuthor | nonmetric multidimensional scaling (NMDS) |
- |
dc.subject.keywordAuthor | real-time PCR | - |
dc.subject.keywordPlus | REAL-TIME PCR | - |
dc.subject.keywordPlus | POLYMERASE-CHAIN-REACTION | - |
dc.subject.keywordPlus | POPULATION-DYNAMICS | - |
dc.subject.keywordPlus | SP-NOV | - |
dc.subject.keywordPlus | METHANOGENIC COMMUNITY | - |
dc.subject.keywordPlus | MICROBIAL-POPULATIONS | - |
dc.subject.keywordPlus | WHEY PERMEATE | - |
dc.subject.keywordPlus | RIBOSOMAL-RNA | - |
dc.subject.keywordPlus | DILUTION RATE | - |
dc.subject.keywordPlus | SLUDGE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.