There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 117580 | - |
dc.citation.title | DESALINATION | - |
dc.citation.volume | 580 | - |
dc.contributor.author | Jwa, Eunjin | - |
dc.contributor.author | Lee, Wonjun | - |
dc.contributor.author | Choi, Seongmin | - |
dc.contributor.author | Jeung, Yoon-Cheul | - |
dc.contributor.author | Hwang, Kyo Sik | - |
dc.contributor.author | Han, Ji-Hyung | - |
dc.contributor.author | Jeong, Namjo | - |
dc.date.accessioned | 2024-05-30T14:35:09Z | - |
dc.date.available | 2024-05-30T14:35:09Z | - |
dc.date.created | 2024-05-30 | - |
dc.date.issued | 2024-07 | - |
dc.description.abstract | Electrolysis is an advanced oxidation process used to treat aquaculture effluents, commonly by employing precious-metal-based electrodes. However, such electrodes increase operation costs, prompting the need for novel electrodes. Low-cost carbon-based electrodes have been suggested as large-surface-area electrodes; however, their stability under long-term electrochemical operation, particularly in natural seawater, should be improved. Herein, carbon-based cathodes were applied in seawater electrolysis for in situ disinfection and green hydrogen production to recycle aquaculture effluents. Functionalized carbon black (CB) generated the highest hydrogen production of 46.6 +/- 4 mL (purity >= 99.9 +/- 0.05 %), which was 1.4 times higher than that for bare carbon cloth (CC). The production of sodium hypochlorous acid at >600 +/- 50 mg/L was higher over functionalized CB/CC than that over bare CC. Within 1 min, the aquaculture effluent was disinfected with a high removal efficiency of 99.5 +/- 0.05 %, which was similar to that for a platinum/titanium cathode. The cathodes exhibited higher potential stability (3.7 +/- 0.5 V) than platinum/CB/CC under a constant current for 20 h owing to the control of inorganic fouling. Thus, these electrodes are efficient alternatives that can promote commercialization by reducing the costs and facilitate electrochemical and green production of hydrogen and oxidants. | - |
dc.identifier.bibliographicCitation | DESALINATION, v.580, pp.117580 | - |
dc.identifier.doi | 10.1016/j.desal.2024.117580 | - |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.scopusid | 2-s2.0-85189000154 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/82826 | - |
dc.identifier.wosid | 001219026500001 | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER | - |
dc.title | In situ disinfection and green hydrogen production using carbon-based cathodes in seawater electrolysis | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical; Water Resources | - |
dc.relation.journalResearchArea | Engineering; Water Resources | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Seawater electrolysis | - |
dc.subject.keywordAuthor | Electrochemical disinfection | - |
dc.subject.keywordAuthor | Carbon cathode | - |
dc.subject.keywordAuthor | Hydrogen production | - |
dc.subject.keywordAuthor | Inorganic fouling | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | DESIGN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.