Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 1150 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 1138 | - |
| dc.citation.title | GREEN ENERGY & ENVIRONMENT | - |
| dc.citation.volume | 9 | - |
| dc.contributor.author | Li, Jiaxin | - |
| dc.contributor.author | Zhang, Shuai | - |
| dc.contributor.author | Hua, Yumeng | - |
| dc.contributor.author | Lin, Yichao | - |
| dc.contributor.author | Wen, Xin | - |
| dc.contributor.author | Mijowska, Ewa | - |
| dc.contributor.author | Tang, Tao | - |
| dc.contributor.author | Chen, Xuecheng | - |
| dc.contributor.author | Ruoff, Rodney S. | - |
| dc.date.accessioned | 2024-05-21T14:35:10Z | - |
| dc.date.available | 2024-05-21T14:35:10Z | - |
| dc.date.created | 2023-12-29 | - |
| dc.date.issued | 2024-07 | - |
| dc.description.abstract | It is of great scientific and economic value to recycle waste poly (ethylene terephthalate) (PET) into high-value PET-based metal organic frameworks (MOFs) and further convert it into porous carbon for green energy storage applications. In the present study, a facile and cost-effective hydrothermal process was developed to direct recycle waste PET bottles into MIL-53(Al) with a 100% conversation, then the MOF-derived porous carbon was assembled into electrodes for high-performance supercapacitors. The results indicated that the as-synthesized carbon exhibited high SSA of 1712 m2 g−1 and unique accordion-like structure with hierarchical porosity. Benefit to these advantageous characters, the assembled three-electrode supercapacitor displayed high specific capacitances of 391 F g−1 at the current density of 0.5 A g−1 and good rate capability of 73.6% capacitance retention at 20 A g−1 in 6M KOH electrolyte. Furthermore, the assembled zinc ion capacitor still revealed outstanding capacitance of 335 F g−1 at 0.1 A g−1, excellent cycling stability of 92.2% capacitance retention after 10 000 cycles and ultra-high energy density of 150.3 Wh kg−1 at power density of 90 W kg−1 in 3M ZnSO4 electrolyte. It is believed that the current work provides a facile and effective strategy to recycle PET waste into high-valuable MOF, and further expands the applications of MOF-derived carbons for high-performance energy storage devices, so it is conducive to both pollution alleviation and sustainable economic development. © 2023 Institute of Process Engineering, Chinese Academy of Sciences | - |
| dc.identifier.bibliographicCitation | GREEN ENERGY & ENVIRONMENT, v.9, no.7, pp.1138 - 1150 | - |
| dc.identifier.doi | 10.1016/j.gee.2023.01.002 | - |
| dc.identifier.issn | 2096-2797 | - |
| dc.identifier.scopusid | 2-s2.0-85147103431 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/82658 | - |
| dc.identifier.wosid | 001249363800001 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier | - |
| dc.title | Facile synthesis of accordion-like porous carbon from waste PET bottles-based MIL-53(Al) and its application for high-performance Zn-ion capacitor | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical;Green & Sustainable Science & Technology | - |
| dc.relation.journalResearchArea | Chemistry;Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Supercapacitor | - |
| dc.subject.keywordAuthor | Recycling | - |
| dc.subject.keywordAuthor | Energy storage | - |
| dc.subject.keywordAuthor | PET | - |
| dc.subject.keywordAuthor | Porous carbon | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.