Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 108338 | - |
| dc.citation.title | POLYMER TESTING | - |
| dc.citation.volume | 131 | - |
| dc.contributor.author | Lee, Junhyeok | - |
| dc.contributor.author | Kim, Semin | - |
| dc.contributor.author | Park, Sung Bae | - |
| dc.contributor.author | Shin, Mira | - |
| dc.contributor.author | Kim, Soyoun | - |
| dc.contributor.author | Kim, Min -Sun | - |
| dc.contributor.author | Shin, Giyoung | - |
| dc.contributor.author | Kang, Taewook | - |
| dc.contributor.author | Kim, Hyo Jeong | - |
| dc.contributor.author | Oh, Dongyeop X. | - |
| dc.contributor.author | Park, Jeyoung | - |
| dc.date.accessioned | 2024-03-29T15:05:09Z | - |
| dc.date.available | 2024-03-29T15:05:09Z | - |
| dc.date.created | 2024-03-29 | - |
| dc.date.issued | 2024-02 | - |
| dc.description.abstract | Biodegradable plastics can mitigate plastic waste issues by undergoing hydrolysis and microbial digestion. However, biodegradable plastics face unjust accusations of not decomposing in natural environments, including barren soil or cold oceans, under unsuitable conditions. In this study, we simulated end-of-life of biodegradable plastic products under real-field soil and seawater conditions. Replenishing vermicompost in horticultural topsoil (3:7 wt ratio) activated microbial growth, resulting in significant degradation. In fertile soil, polycaprolactone (PCL) and poly(butylene succinate) (PBS) required fewer than 6-months, for complete degradation, while poly (butylene adipate-co-terephthalate) (PBAT) with more than 51 mol% terephthalate content was rarely degraded. In an artificial seawater aquarium, PCL degraded at the rate of 30 mu m per month. The degradation of bioplastics enclosed in coarse nets was superior to that in fine nets, owing to higher aeration and water circulation. Sea waves and current significantly accelerated the rate of PCL-degradation to 89 mu m per month in a coastal marine environment; the ranking of rate of decomposition was PCL > PBS > PBAT. After 12 months of biodegradation, the tensile strength and elongation of a 2 mm-thick sample of PCL decreased to 15 MPa and almost 0 %, respectively. 3D-printed jars, designed for octopus fishing, is widely used and its designed mechanical decay aids in preventing the ghost fishing of abandoned gear as demonstrated by artificial conches, illustrating the potential for biodegradable fishing gear. | - |
| dc.identifier.bibliographicCitation | POLYMER TESTING, v.131, pp.108338 | - |
| dc.identifier.doi | 10.1016/j.polymertesting.2024.108338 | - |
| dc.identifier.issn | 0142-9418 | - |
| dc.identifier.scopusid | 2-s2.0-85183205077 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/81902 | - |
| dc.identifier.wosid | 001177878900001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Mimicking real-field degradation of biodegradable plastics in soil and marine environments: From product utility to end-of-life analysis | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Characterization & Testing; Polymer Science | - |
| dc.relation.journalResearchArea | Materials Science; Polymer Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Biodegradable plastics | - |
| dc.subject.keywordAuthor | Real -field decomposition | - |
| dc.subject.keywordAuthor | Soil decomposition | - |
| dc.subject.keywordAuthor | Seawater degradation | - |
| dc.subject.keywordAuthor | Microorganism | - |
| dc.subject.keywordAuthor | Decomposable fishing gear | - |
| dc.subject.keywordPlus | CELLULOSE NANOCRYSTALS | - |
| dc.subject.keywordPlus | SUCCINATE) | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.