There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 3 | - |
dc.citation.startPage | e202300496 | - |
dc.citation.title | JOURNAL OF BIOPHOTONICS | - |
dc.citation.volume | 17 | - |
dc.contributor.author | Aimakov, Nurbolat | - |
dc.contributor.author | Min, Eunjung | - |
dc.contributor.author | Ban, Sungbea | - |
dc.contributor.author | Lee, Sangjin | - |
dc.contributor.author | Bae, Jung Kweon | - |
dc.contributor.author | You, Joon S. | - |
dc.contributor.author | Jung, Woonggyu | - |
dc.date.accessioned | 2024-03-18T09:35:08Z | - |
dc.date.available | 2024-03-18T09:35:08Z | - |
dc.date.created | 2024-03-07 | - |
dc.date.issued | 2024-03 | - |
dc.description.abstract | Quantitative phase imaging (QPI) has a significant advantage in histopathology as it helps in differentiating biological tissue structures and cells without the need for staining. To make this capability more accessible, it is crucial to develop compact and portable systems. In this study, we introduce a portable diffraction phase microscopy (DPM) system that allows the acquisition of phase map images from various organs in mice using a low-NA objective lens. Our findings indicate that the cell and tissue structures observed in portable DPM images are similar to those seen in conventional histology microscope images. We confirmed that the developed system's performance is comparable to the benchtop DPM system. Additionally, we investigate the potential utility of digital histopathology by applying deep learning technology to create virtual staining of DPM images. | - |
dc.identifier.bibliographicCitation | JOURNAL OF BIOPHOTONICS, v.17, no.3, pp.e202300496 | - |
dc.identifier.doi | 10.1002/jbio.202300496 | - |
dc.identifier.issn | 1864-063X | - |
dc.identifier.scopusid | 2-s2.0-85185687146 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/81662 | - |
dc.identifier.wosid | 001162710500001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Implementation of a portable diffraction phase microscope for digital histopathology | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods; Biophysics; Optics | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology; Biophysics; Optics | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | diffraction phase microscopy | - |
dc.subject.keywordAuthor | quantitative phase imaging | - |
dc.subject.keywordAuthor | virtual staining | - |
dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
dc.subject.keywordPlus | TOMOGRAPHY | - |
dc.subject.keywordPlus | CELLS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.