Unprecedented colorimetric responses of polydiacetylenes driven by plasma induced polymerization and their patterning applications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Songyi | ko |
dc.contributor.author | Cho, Yukyung | ko |
dc.contributor.author | Ye, Byeong Uk | ko |
dc.contributor.author | Baik, Jeong Min | ko |
dc.contributor.author | Kim, Myung Hwa | ko |
dc.contributor.author | Yoon, Juyoung | ko |
dc.date.available | 2014-10-29T00:19:06Z | - |
dc.date.created | 2014-10-28 | ko |
dc.date.issued | 2014-10 | ko |
dc.identifier.citation | CHEMICAL COMMUNICATIONS, v.50, no.83, pp.12447 - 12449 | ko |
dc.identifier.issn | 1359-7345 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/7841 | - |
dc.description.abstract | We report for the first time that polydiacetylenes (PDAs) can be alternatively prepared via a plasma induced polymerization process. The degree of polymerization and colorimetric transitions could be manipulated by controlling the power of plasma radiofrequency, exposure time and by using an acrylic mask, resulting in their great potential for patterning applications. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | 영어 | ko |
dc.publisher | ROYAL SOC CHEMISTRY | ko |
dc.title | Unprecedented colorimetric responses of polydiacetylenes driven by plasma induced polymerization and their patterning applications | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84907855895 | ko |
dc.identifier.wosid | 000342992000004 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 1 | * |
dc.description.scopustc | 0 | * |
dc.date.tcdate | 2015-05-06 | * |
dc.date.scptcdate | 2014-10-28 | * |
dc.identifier.doi | 10.1039/c4cc03511a | ko |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84907855895 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.