There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 3 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 86 | - |
dc.contributor.author | Kim, SK | - |
dc.contributor.author | Lee, Ki-Suk | - |
dc.contributor.author | Kortright, JB | - |
dc.date.accessioned | 2023-12-22T10:37:49Z | - |
dc.date.available | 2023-12-22T10:37:49Z | - |
dc.date.created | 2014-10-27 | - |
dc.date.issued | 2005-03 | - |
dc.description.abstract | We report experimental observations of element- and buried interface-resolved magnetization reversals in an oppositely exchange-biased NiFeFeMnCo trilayer structure by soft x-ray resonant Kerr rotation measurements. Not only Co-, Ni-, Fe-specific exchange-biased loops but also interfacial uncompensated (UC) Fe reversal loops coupled to the individual Co and NiFe layers are separately observed. From the experimental results interpreted with the help of the model simulations of soft x-ray resonant Kerr rotation, the effective thicknesses of interfacial UC regions at the buried interfaces of both FeMnCo and NiFeFeMn are found to be tUC =13±2 A and 6±4 A, respectively. The depth sensitivity as well as element specificity of the x-ray resonant Kerr effect offer an elegant way into the investigations of element- and depth-resolved magnetization reversals of ferromagnetic ultrathin regions at buried interfaces in multicomponent multilayer films. | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.86, no.10, pp.1 - 3 | - |
dc.identifier.doi | 10.1063/1.1873047 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.scopusid | 2-s2.0-17944365791 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/7818 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=17944365791 | - |
dc.identifier.wosid | 000228044700036 | - |
dc.language | 영어 | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Soft X-ray resonant Kerr rotation measurement and simulation of element-resolved and interface-sensitive magnetization reversals in a NiFe/FeMn/Co trilayer structure |
- |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | EXCHANGE BIAS | - |
dc.subject.keywordPlus | ANISOTROPY | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | BILAYERS | - |
dc.subject.keywordPlus | MODEL | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.