There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 10 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | JOURNAL OF APPLIED PHYSICS | - |
dc.citation.volume | 97 | - |
dc.contributor.author | Lee, Ki-Suk | - |
dc.contributor.author | Jeong, DE | - |
dc.contributor.author | Kim, SK | - |
dc.contributor.author | Kortright, JB | - |
dc.date.accessioned | 2023-12-22T10:37:13Z | - |
dc.date.available | 2023-12-22T10:37:13Z | - |
dc.date.created | 2014-10-27 | - |
dc.date.issued | 2005-04 | - |
dc.description.abstract | We report a noticeable depth sensitivity of soft x-ray resonant magneto-optical Kerr effect able to resolve depth-varying magnetic heterostructures in ultrathin multilayer films. For various models of depth-varying magnetization orientations in an ultrathin Co layer of realistic complex layered structures, we have calculated the Kerr rotation, ellipticity, intensity spectra versus grazing incidence angle φ, and their hysteresis loops at different values of φ for various photon energies ν 's near the Co resonance regions. It is found from the simulation results that the Kerr effect has a much improved depth sensitivity and that its sensitivity varies remarkably with φ and ν in the vicinity of the resonance regions. These properties originate from a rich variety of wave interference effects superimposed with noticeable features of the refractive and absorptive optical effects near the resonance regions. Consequently, these allow us to resolve depth-varying magnetizations and their reversals varying with depth in a single magnetic layer and allow us to distinguish interface magnetism from the bulk properties in multilayer films. In this paper, the depth sensitivity of the Kerr effect with an atomic-scale resolution is demonstrated and discussed in details in several manners with the help of model simulations for various depth-varying spin configurations. | - |
dc.identifier.bibliographicCitation | JOURNAL OF APPLIED PHYSICS, v.97, no.8, pp.1 - 10 | - |
dc.identifier.doi | 10.1063/1.1861969 | - |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.scopusid | 2-s2.0-21444447940 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/7817 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=21444447940 | - |
dc.identifier.wosid | 000228729500024 | - |
dc.language | 영어 | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Soft x-ray resonant magneto-optical Kerr effect as a depth-sensitive probe of magnetic heterogeneity: A simulation approach | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | FE | - |
dc.subject.keywordPlus | INTERFACE | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | SURFACE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.