There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 2407 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 2400 | - |
dc.citation.title | ANALYTICAL CHEMISTRY | - |
dc.citation.volume | 80 | - |
dc.contributor.author | Ryu, Jungki | - |
dc.contributor.author | Joung, Hyou-Arm | - |
dc.contributor.author | Kim, Min-Gon | - |
dc.contributor.author | Park, Chan Beum | - |
dc.date.accessioned | 2023-12-22T08:42:13Z | - |
dc.date.available | 2023-12-22T08:42:13Z | - |
dc.date.created | 2014-10-06 | - |
dc.date.issued | 2008-04 | - |
dc.description.abstract | We analyzed the aggregation of Alzheimer's β-amyloid (1-42) (Aβ42) peptides from fresh monomers to fully grown fibrils by using in situ surface plasmon resonance (SPR) spectrometry and ex situ atomic force microscopy (AFM). To immobilize Aβ42 peptide on an SPR chip surface, different carboxy-terminated surfaces were investigated: (1) self-assembled monolayer of 11-mercaptoundecanoic acid and (2) carboxylated dextran-modified surface. It was found that the carboxylated dextran surface was more appropriate due to a much lower degree of nonspecific binding. By using the carboxylated dextran surface, we further investigated effects of key environmental factors, such as the density of surface-bound Aβ42, the concentration of Aβ42 in solution phase, and the presence of Fe3+ ions on Aβ42 fibrillation. The increase in either the surface density of Aβ42 or its concentration in incubation solution highly accelerated the formation of amyloid fibrils on the chip surface. The presence of Fe3+ ions in the incubation solution induced significantly denser aggregates, resulting in a nearly 6-fold increase of SPR angle shift. This work shows that SPR analysis coupled with AFM can be effectively used for analyzing amyloid aggregation and deposition on a solid surface from the very beginning to fully grown fibrils. | - |
dc.identifier.bibliographicCitation | ANALYTICAL CHEMISTRY, v.80, no.7, pp.2400 - 2407 | - |
dc.identifier.doi | 10.1021/ac7019514 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.scopusid | 2-s2.0-41849116004 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/6927 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=41849116004 | - |
dc.identifier.wosid | 000254593500020 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Surface plasmon resonance analysis of Alzheimer's beta-amyloid aggregation on a solid surface: From monomers to fully-grown fibrils | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | ATOMIC-FORCE MICROSCOPY | - |
dc.subject.keywordPlus | SENILE PLAQUE CORES | - |
dc.subject.keywordPlus | BIOLOGICAL MACROMOLECULES | - |
dc.subject.keywordPlus | PEPTIDE | - |
dc.subject.keywordPlus | PROTEIN | - |
dc.subject.keywordPlus | DISEASE | - |
dc.subject.keywordPlus | SENSORS | - |
dc.subject.keywordPlus | BINDING | - |
dc.subject.keywordPlus | PROBE | - |
dc.subject.keywordPlus | GOLD | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.