There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 104617 | - |
| dc.citation.title | JOURNAL OF WATER PROCESS ENGINEERING | - |
| dc.citation.volume | 57 | - |
| dc.contributor.author | Kim, Hanwoong | - |
| dc.contributor.author | Choi, Gyucheol | - |
| dc.contributor.author | Lee, Changsoo | - |
| dc.date.accessioned | 2024-01-22T17:35:08Z | - |
| dc.date.available | 2024-01-22T17:35:08Z | - |
| dc.date.created | 2024-01-12 | - |
| dc.date.issued | 2024-01 | - |
| dc.description.abstract | This study explored the effectiveness of thermal hydrolysis (TH) in conditioning dewatered sewage sludge (DSS) for enhanced anaerobic digestion (AD). The TH pretreatment employed in this study (30 min at 170 degrees C and 6 bar) significantly improved the bioavailability of DSS. The degree of solubilization varied with the physicochemical characteristics of DSS collected over three seasons: 16.8-24.8% on a volatile solids (VS) basis and 9.4-33.7% on a chemical oxygen demand (COD) basis. Correspondingly, the dissolved fraction of VS in DSS increased by 2.1-3.4-fold, and the soluble fraction of COD rose by 1.4-2.9-fold. The duplicate anaerobic reactors treating the TH-pretreated DSS did not achieve steady-state operation at the intended design organic loading rate (OLR) of 3.8 g VS/L center dot d, but showed stable performance at an OLR of 3.4 g VS/L center dot d with significantly higher methane yield (0.26-0.29 L/g VS fed) and VS removal (35-38%) than those reported for untreated DSS and comparable to TH-pretreated DSS. The reactors' microbial community structures changed dynamically as the OLR varied, with shifts in dominance between acetoclastic and hydrogenotrophic methanogens. The results highlight the prom-ising potential of TH-AD process for efficiently treating DSS while emphasizing the importance of optimizing OLR for stable operation. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF WATER PROCESS ENGINEERING, v.57, pp.104617 | - |
| dc.identifier.doi | 10.1016/j.jwpe.2023.104617 | - |
| dc.identifier.issn | 2214-7144 | - |
| dc.identifier.scopusid | 2-s2.0-85179069508 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/68206 | - |
| dc.identifier.wosid | 001131674700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Enhancing anaerobic digestion of dewatered sewage sludge through thermal hydrolysis pretreatment: Performance evaluation and microbial community analysis | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical; Water Resources | - |
| dc.relation.journalResearchArea | Engineering; Water Resources | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Anaerobic digestion | - |
| dc.subject.keywordAuthor | Dewatered sewage sludge | - |
| dc.subject.keywordAuthor | Pretreatment | - |
| dc.subject.keywordAuthor | Thermal hydrolysis | - |
| dc.subject.keywordPlus | FOOD WASTE | - |
| dc.subject.keywordPlus | METHANE PRODUCTION | - |
| dc.subject.keywordPlus | ACTIVATED-SLUDGE | - |
| dc.subject.keywordPlus | MOISTURE-CONTENT | - |
| dc.subject.keywordPlus | SCALE | - |
| dc.subject.keywordPlus | BIOMETHANATION | - |
| dc.subject.keywordPlus | VOLATILE | - |
| dc.subject.keywordPlus | BIOMASS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.