Wet and Dry Adhesion Properties of Self-Selective Nanowire Connectors
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, Hyunhyub | ko |
dc.contributor.author | Zhang, Zhenxing | ko |
dc.contributor.author | Chueh, Yu-Lun | ko |
dc.contributor.author | Ho, Johnny C | ko |
dc.contributor.author | Lee, Jongho | ko |
dc.contributor.author | Fearing, Ronald S. | ko |
dc.contributor.author | Javey, Ali | ko |
dc.date.available | 2014-10-02T08:51:09Z | - |
dc.date.created | 2014-10-02 | ko |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | ADVANCED FUNCTIONAL MATERIALS, v.19, no.19, pp.3098 - 3102 | ko |
dc.identifier.issn | 1616-301X | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/6815 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=70349659790 | ko |
dc.description.abstract | Here, the wet and dry adhesion properties of hybrid Ce/parylene nanowire (NW) connectors are examined. The ability of the NW connectors to bind strongly even under lubricating conditions, such as mineral oil, sheds light on the dominant role of van der Waals interactions in the observed adhesion. The superhydrophobic surface of the NW connectors enables the wet, self cleaning of contaminant particles from the surface, similar to the lotus effect. In addition, the effect of NW length on the shear adhesion strength, repeated usability, and robustness of the connectors, all critical properties for applications that require reversible binding of components, is examined. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | WILEY-V C H VERLAG GMBH | ko |
dc.subject | Adhesion strengths | ko |
dc.subject | Critical properties | ko |
dc.subject | Lotus effect | ko |
dc.subject | Lubricating condition | ko |
dc.subject | Reversible binding | ko |
dc.subject | Self cleaning | ko |
dc.subject | Super-hydrophobic surfaces | ko |
dc.subject | Van Der Waals interactions | ko |
dc.subject | Wet and dry | ko |
dc.title | Wet and Dry Adhesion Properties of Self-Selective Nanowire Connectors | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-70349659790 | ko |
dc.identifier.wosid | 000271132700010 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 18 | * |
dc.description.scopustc | 21 | * |
dc.date.tcdate | 2015-05-06 | * |
dc.date.scptcdate | 2014-10-02 | * |
dc.identifier.doi | 10.1002/adfm.200901178 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.