There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | A693 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | A688 | - |
| dc.citation.title | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | - |
| dc.citation.volume | 156 | - |
| dc.contributor.author | Ku, Jun H. | - |
| dc.contributor.author | Jung, Yoon Seok | - |
| dc.contributor.author | Lee, Kyu Tae | - |
| dc.contributor.author | Kim, Chang H. | - |
| dc.contributor.author | Oh, Seung M. | - |
| dc.date.accessioned | 2023-12-22T08:12:50Z | - |
| dc.date.available | 2023-12-22T08:12:50Z | - |
| dc.date.created | 2014-09-29 | - |
| dc.date.issued | 2009 | - |
| dc.description.abstract | The high temperature lithiation behavior of the MoO2 electrode is examined, which is lithiated by one-electron reduction (by addition reaction) at room temperature. At elevated temperatures, this electrode is lithiated with four-electron reduction by addition and continued conversion reaction. As a result of four-electron reduction, the initial crystalline MoO2 phase is decomposed into a nanosized mixture of metallic Mo and Li2O, which is in turn converted to nanosized MoO2 upon forthcoming delithiation. An interesting feature here is that as-generated nanosized MoO2 is now fully lithiated up to four-electron reduction even at room temperature. This phenomenon is named "thermoelectrochemical activation" because the extension from one- to four-electron reduction is achieved by a simple charge-discharge cycling made at elevated temperatures. The thermoelectrochemically activated MoO2 electrode delivers a reversible specific capacity that is close to the theoretical four-electron capacity (838 mAh g(-1)) with an excellent cycle performance at room temperature. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE ELECTROCHEMICAL SOCIETY, v.156, no.8, pp.A688 - A693 | - |
| dc.identifier.doi | 10.1149/1.3141670 | - |
| dc.identifier.issn | 0013-4651 | - |
| dc.identifier.scopusid | 2-s2.0-67650639264 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/6724 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=67650639264 | - |
| dc.identifier.wosid | 000267798500010 | - |
| dc.language | 영어 | - |
| dc.publisher | ELECTROCHEMICAL SOC INC | - |
| dc.title | Thermoelectrochemically Activated MoO2 Powder Electrode for Lithium Secondary Batteries | - |
| dc.type | Article | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.