Multiple reflection and its influence on keyhole evolution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ki, Hyungson | - |
dc.contributor.author | Mohanty, P.S. | - |
dc.contributor.author | Mazumder, J. | - |
dc.date.accessioned | 2014-09-29T01:36:01Z | - |
dc.date.available | 2014-09-29T01:36:01Z | - |
dc.date.created | 2014-09-25 | - |
dc.date.issued | 2002-02 | - |
dc.identifier.citation | JOURNAL OF LASER APPLICATIONS, v.14, no.1, pp.39 - 45 | - |
dc.identifier.issn | 1042-346X | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/6586 | - |
dc.description.abstract | A multiple reflection model inside a self-evolving cavity was developed based on the level set method. The ray tracing technique was adopted, considering the specular mode of reflection. Simulation was carried out for five different surfaces: two fake drill hole surfaces, one fake keyhole surface, one self-consistent drill hole surface, and one self-consistent keyhole surface. The study revealed many interesting findings regarding multiple reflections. | - |
dc.description.statementofresponsibility | open | - |
dc.language | ENG | - |
dc.publisher | AMER INST PHYSICS | - |
dc.subject | Effective laser absorptivity | - |
dc.subject | Laser drilling | - |
dc.subject | Laser welding | - |
dc.subject | Multiple reflection | - |
dc.title | Multiple reflection and its influence on keyhole evolution | - |
dc.type | ARTICLE | - |
dc.identifier.scopusid | 2-s2.0-0036474625 | - |
dc.identifier.wosid | 000174256800009 | - |
dc.type.rims | ART | - |
dc.description.wostc | 40 | * |
dc.description.scopustc | 41 | * |
dc.date.tcdate | 2015-05-06 | * |
dc.date.scptcdate | 2014-09-25 | * |
dc.identifier.doi | 10.2351/1.1449885 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.