Full-Hexacyanometallate Aqueous Redox Flow Batteries Exceeding 1.5 V in an Aqueous Solution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Ji-Eun | ko |
dc.contributor.author | Kim, Ryeong-ah | ko |
dc.contributor.author | Jayasubramaniyan, S. | ko |
dc.contributor.author | Lee, Chanhee | ko |
dc.contributor.author | Choi, Jieun | ko |
dc.contributor.author | Lee, Youngdae | ko |
dc.contributor.author | Kang, Sujin | ko |
dc.contributor.author | Ryu, Jaechan | ko |
dc.contributor.author | Lee, Seok Woo | ko |
dc.contributor.author | Cho, Jaephil | ko |
dc.contributor.author | Lee, Dong Woog | ko |
dc.contributor.author | Song, Hyun-Kon | ko |
dc.contributor.author | Choe, Wonyoung | ko |
dc.contributor.author | Seo, Dong-Hwa | ko |
dc.contributor.author | Lee, Hyun-Wook | ko |
dc.date.available | 2023-08-03T05:15:58Z | - |
dc.date.created | 2023-07-26 | ko |
dc.date.issued | 2023-07 | ko |
dc.identifier.citation | ADVANCED ENERGY MATERIALS, pp.2300707 | ko |
dc.identifier.issn | 1614-6832 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/65084 | - |
dc.description.abstract | Aqueous redox flow batteries (RFBs) have attracted significant attention as energy storage systems by virtue of their inexpensive nature and long-lasting features. Although all-vanadium RFBs exhibit long lifetimes, the cost of vanadium resources fluctuates considerably, and is generally expensive. Iron-chromium RFBs take advantage of utilizing a low-cost and large abundance of iron and chromite ore; however, the redox chemistry of Cr-II/III generally involves strong Jahn-Teller effects. Herein, this work introduces a new Cr-based negolyte coordinated with strong-field ligands capable of mitigating strong Jahn-Teller effects, thereby facilitating low redox potential, high stability, and rapid kinetics. The balanced full-cell configuration features a stable lifetime of 500 cycles with energy density of 14 Wh L-1. With an excessive posolyte, the full-cell can attain a high energy density of 38.6 Wh L-1 as a single electron redox process. Consequently, the proposed system opens new avenues for the development of high-performance RFBs. | ko |
dc.language | 영어 | ko |
dc.publisher | WILEY-V C H VERLAG GMBH | ko |
dc.title | Full-Hexacyanometallate Aqueous Redox Flow Batteries Exceeding 1.5 V in an Aqueous Solution | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-85164191513 | ko |
dc.identifier.wosid | 001023423400001 | ko |
dc.type.rims | ART | ko |
dc.identifier.doi | 10.1002/aenm.202300707 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.