Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 32 | - |
dc.citation.startPage | 2300707 | - |
dc.citation.title | ADVANCED ENERGY MATERIALS | - |
dc.citation.volume | 13 | - |
dc.contributor.author | Jang, Ji-Eun | - |
dc.contributor.author | Kim, Ryeong-ah | - |
dc.contributor.author | Jayasubramaniyan, S. | - |
dc.contributor.author | Lee, Chanhee | - |
dc.contributor.author | Choi, Jieun | - |
dc.contributor.author | Lee, Youngdae | - |
dc.contributor.author | Kang, Sujin | - |
dc.contributor.author | Ryu, Jaechan | - |
dc.contributor.author | Lee, Seok Woo | - |
dc.contributor.author | Cho, Jaephil | - |
dc.contributor.author | Lee, Dong Woog | - |
dc.contributor.author | Song, Hyun-Kon | - |
dc.contributor.author | Choe, Wonyoung | - |
dc.contributor.author | Seo, Dong-Hwa | - |
dc.contributor.author | Lee, Hyun-Wook | - |
dc.date.accessioned | 2023-12-21T11:48:41Z | - |
dc.date.available | 2023-12-21T11:48:41Z | - |
dc.date.created | 2023-07-26 | - |
dc.date.issued | 2023-08 | - |
dc.description.abstract | Aqueous redox flow batteries (RFBs) have attracted significant attention as energy storage systems by virtue of their inexpensive nature and long-lasting features. Although all-vanadium RFBs exhibit long lifetimes, the cost of vanadium resources fluctuates considerably, and is generally expensive. Iron-chromium RFBs take advantage of utilizing a low-cost and large abundance of iron and chromite ore; however, the redox chemistry of Cr-II/III generally involves strong Jahn-Teller effects. Herein, this work introduces a new Cr-based negolyte coordinated with strong-field ligands capable of mitigating strong Jahn-Teller effects, thereby facilitating low redox potential, high stability, and rapid kinetics. The balanced full-cell configuration features a stable lifetime of 500 cycles with energy density of 14 Wh L-1. With an excessive posolyte, the full-cell can attain a high energy density of 38.6 Wh L-1 as a single electron redox process. Consequently, the proposed system opens new avenues for the development of high-performance RFBs. | - |
dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS, v.13, no.32, pp.2300707 | - |
dc.identifier.doi | 10.1002/aenm.202300707 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.scopusid | 2-s2.0-85164191513 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/65084 | - |
dc.identifier.wosid | 001023423400001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Full-Hexacyanometallate Aqueous Redox Flow Batteries Exceeding 1.5 V in an Aqueous Solution | - |
dc.type | Article | - |
dc.description.isOpenAccess | TRUE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | fast kinetic redox species | - |
dc.subject.keywordAuthor | hexacyanochromate | - |
dc.subject.keywordAuthor | hexacyanometallates | - |
dc.subject.keywordAuthor | redox-flow batteries | - |
dc.subject.keywordAuthor | strong-field ligands | - |
dc.subject.keywordAuthor | supporting electrolytes | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | COMPLEXES | - |
dc.subject.keywordPlus | ELECTRODE | - |
dc.subject.keywordPlus | VANADIUM | - |
dc.subject.keywordPlus | ANOLYTE | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | COUPLE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.