There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 7012 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 7002 | - |
dc.citation.title | ACS CATALYSIS | - |
dc.citation.volume | 13 | - |
dc.contributor.author | Kang, Kyoungwoong | - |
dc.contributor.author | Tang, Chenke | - |
dc.contributor.author | Kim, Jeong Hun | - |
dc.contributor.author | Byun, Woo Jin | - |
dc.contributor.author | Lee, Jin Ho | - |
dc.contributor.author | Lee, Min Hee | - |
dc.contributor.author | Zhang, Hemin | - |
dc.contributor.author | Lee, Jae Sung | - |
dc.date.accessioned | 2023-12-21T12:39:18Z | - |
dc.date.available | 2023-12-21T12:39:18Z | - |
dc.date.created | 2023-06-12 | - |
dc.date.issued | 2023-05 | - |
dc.description.abstract | In order to ameliorate the poor charge transfer characteristics of hematite (alpha-Fe2O3) photoanodes for photoelectrochemical (PEC) water splitting, heterojunction formation with pCaFe2O4 is attempted. Here, we report the in situ construction of a highly crystalline p-CaFe2O4 shell on the surface of n-Ta:Fe2O3 nanorods to form Ta:Fe2O3@CaFe2O4 core-shell nanorod p-t-n heterojunction photoanodes with a transition layer (t) between them by a combined strategy of hybrid microwave annealing (HMA) and in situ Ta doping. The successful fabrication of the elaborate heterostructure is due to effective crystallization of p-CaFe2O4 by HMA and prevention of Ca diffusion by already doped Ta atoms in hematite. The optimized Ta:Fe2O3@CaFe2O4 photoanode loaded with the FeNiOx cocatalyst achieves a photocurrent density of 2.70 mA cm-2, a low onset potential of 0.63 VRHE, and long-time stability in PEC water oxidation at 1.23 VRHE under 100 mW cm-2 solar irradiation, which represent marked improvements over bare hematite photoanodes and already reported hematite-based heterojunction photoanodes. | - |
dc.identifier.bibliographicCitation | ACS CATALYSIS, v.13, no.10, pp.7002 - 7012 | - |
dc.identifier.doi | 10.1021/acscatal.3c00932 | - |
dc.identifier.issn | 2155-5435 | - |
dc.identifier.scopusid | 2-s2.0-85160839726 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/64497 | - |
dc.identifier.wosid | 000985764600001 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | In Situ Construction of Ta:Fe2O3@CaFe2O4 Core-Shell Nanorod p-t-n Heterojunction Photoanodes for Efficient and Robust Solar Water Oxidation | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | hybrid microwave annealing | - |
dc.subject.keywordAuthor | calcium ferrite | - |
dc.subject.keywordAuthor | p-t-n heterojunction | - |
dc.subject.keywordAuthor | hematite photoanodes | - |
dc.subject.keywordAuthor | photoelectrochemical water splitting | - |
dc.subject.keywordPlus | HEMATITE PHOTOANODES | - |
dc.subject.keywordPlus | THIN-FILM | - |
dc.subject.keywordPlus | NANOSTRUCTURES | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordPlus | HYDROGEN | - |
dc.subject.keywordPlus | IMPROVE | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | LAYER | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.