Carbide-mediated catalytic hydrogenolysis: defects in graphene on a carbonaceous lithium host for liquid and all-solid-state lithium metal batteries
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Namhyung | ko |
dc.contributor.author | Cha, Hyungyeon | ko |
dc.contributor.author | Chae, Sujong | ko |
dc.contributor.author | Lee, Taeyong | ko |
dc.contributor.author | Lee, Yoonkwang | ko |
dc.contributor.author | Kim, Yujin | ko |
dc.contributor.author | Sung, Jaekyung | ko |
dc.contributor.author | Cho, Jaephil | ko |
dc.date.available | 2023-06-09T00:56:49Z | - |
dc.date.created | 2023-06-07 | ko |
dc.date.issued | 2023-06 | ko |
dc.identifier.citation | ENERGY & ENVIRONMENTAL SCIENCE, v.16, no.6, pp.2505 - 2517 | ko |
dc.identifier.issn | 1754-5692 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/64415 | - |
dc.description.abstract | Lithium metal is the most promising anode for next-generation lithium batteries. Nonetheless, its non-uniform Li nucleation, dendritic growth, and infinite volume variation lead to rapid cell failure and hinder its practical application. Here, we propose a defective graphene shell grown on a carbon matrix as a stable lithium metal host via carbide-mediated catalytic hydrogenolysis. It has numerous nano-channels with defective graphene shells on its surface, which can effectively guide the dendrite-free Li deposition and accommodate a rational amount of metallic Li without severe cell volume change. Due to these features, the host exhibits good cycle stability (87.2% after 500 cycles) and low dimension variation (9 mu m) in carbonate electrolyte full-cell evaluations. In addition to its good performances in the carbonate electrolyte, our versatile Li host, acting as a Li-ion flux regulating interlayer, also achieves an improved cycling performance in the argyrodite Li6PS5Cl based high energy density all-solid-state battery full-cell configuration. | ko |
dc.language | 영어 | ko |
dc.publisher | Royal Society of Chemistry (RSC) | ko |
dc.title | Carbide-mediated catalytic hydrogenolysis: defects in graphene on a carbonaceous lithium host for liquid and all-solid-state lithium metal batteries | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-85157968655 | ko |
dc.identifier.wosid | 000979109400001 | ko |
dc.type.rims | ART | ko |
dc.identifier.doi | 10.1039/d2ee03108f | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.