There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 115592 | - |
| dc.citation.title | ENVIRONMENTAL RESEARCH | - |
| dc.citation.volume | 225 | - |
| dc.contributor.author | Gautam, Krishna | - |
| dc.contributor.author | Sharma, Poonam | - |
| dc.contributor.author | Dwivedi, Shreya | - |
| dc.contributor.author | Singh, Amarnath | - |
| dc.contributor.author | Gaur, Vivek Kumar | - |
| dc.contributor.author | Varjani, Sunita | - |
| dc.contributor.author | Srivastava, Janmejai Kumar | - |
| dc.contributor.author | Pandey, Ashok | - |
| dc.contributor.author | Chang, Jo-Shu | - |
| dc.contributor.author | Ngo, Huu Hao | - |
| dc.date.accessioned | 2023-12-21T12:39:22Z | - |
| dc.date.available | 2023-12-21T12:39:22Z | - |
| dc.date.created | 2023-06-08 | - |
| dc.date.issued | 2023-05 | - |
| dc.description.abstract | "Save Soil Save Earth" is not just a catchphrase; it is a necessity to protect soil ecosystem from the unwanted and unregulated level of xenobiotic contamination. Numerous challenges such as type, lifespan, nature of pollutants and high cost of treatment has been associated with the treatment or remediation of contaminated soil, whether it be either on-site or off-site. Due to the food chain, the health of non-target soil species as well as human health were impacted by soil contaminants, both organic and inorganic. In this review, the use of microbial omics approaches and artificial intelligence or machine learning has been comprehensively explored with recent ad-vancements in order to identify the sources, characterize, quantify, and mitigate soil pollutants from the envi-ronment for increased sustainability. This will generate novel insights into methods for soil remediation that will reduce the time and expense of soil treatment. | - |
| dc.identifier.bibliographicCitation | ENVIRONMENTAL RESEARCH, v.225, pp.115592 | - |
| dc.identifier.doi | 10.1016/j.envres.2023.115592 | - |
| dc.identifier.issn | 0013-9351 | - |
| dc.identifier.scopusid | 2-s2.0-85149278394 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/64401 | - |
| dc.identifier.wosid | 000955949100001 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier BV | - |
| dc.title | A review on control and abatement of soil pollution by heavy metals: Emphasis on artificial intelligence in recovery of contaminated soil | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences;Public, Environmental & Occupational Health | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology;Public, Environmental & Occupational Health | - |
| dc.type.docType | Review | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Soil pollution | - |
| dc.subject.keywordAuthor | Microbial remediation | - |
| dc.subject.keywordAuthor | Omics approaches | - |
| dc.subject.keywordAuthor | Artificial intelligence | - |
| dc.subject.keywordPlus | INORGANIC POLLUTANTS | - |
| dc.subject.keywordPlus | MINING ACTIVITIES | - |
| dc.subject.keywordPlus | RISK-ASSESSMENT | - |
| dc.subject.keywordPlus | NEURAL-NETWORK | - |
| dc.subject.keywordPlus | REMEDIATION | - |
| dc.subject.keywordPlus | MULTIVARIATE | - |
| dc.subject.keywordPlus | IMPACT | - |
| dc.subject.keywordPlus | LEAD | - |
| dc.subject.keywordPlus | BIOSURFACTANTS | - |
| dc.subject.keywordPlus | BIOREMEDIATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.