There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 20 | - |
dc.citation.startPage | 2204327 | - |
dc.citation.title | ADVANCED ENERGY MATERIALS | - |
dc.citation.volume | 13 | - |
dc.contributor.author | Lee, Kwon-Hyung | - |
dc.contributor.author | Kim, Sang-Woo | - |
dc.contributor.author | Kim, Minkyung | - |
dc.contributor.author | Ahn, David B. | - |
dc.contributor.author | Hong, Young-Kuk | - |
dc.contributor.author | Kim, Seung-Hyeok | - |
dc.contributor.author | Lee, Jae Sung | - |
dc.contributor.author | Lee, Sang-Young | - |
dc.date.accessioned | 2023-12-21T12:42:37Z | - |
dc.date.available | 2023-12-21T12:42:37Z | - |
dc.date.created | 2023-05-08 | - |
dc.date.issued | 2023-05 | - |
dc.description.abstract | Despite the ever-growing interest in micro-supercapacitors (MSCs) as a promising power source for microelectronics, their low areal energy density has plagued practical applications. Herein, accordion foldable MSCs (af-MSCs) are presented as a cell architectural strategy in contrast to traditional material-driven approaches. The constituent unit cells of an in-plane MSC array are compactly stacked in a confined device footprint via accordion folding. Decoupling the energy storage (MSC cells) and folding section (electrical interconnection between the cells) in the MSC array, in combination with neutral plane-controlled flexible hydrophobic cellulose nanofiber (CNF) substrates, enables the realization of the af-MSCs. The af-MSCs achieve high areal integration density with a fill factor of 81.1% and on-demand (in-series/in-parallel) cell configurations owing to the microscale direct-ink-writing of rheology-tuned MSC cell components on the CNF substrates. The af-MSC with a miniaturized footprint (22.75 mm(2)) achieves exceptional areal electrochemical performances (areal energy density of 89.2 mu Wh cm(-2)), which exceed those of previously reported in-plane MSCs. | - |
dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS, v.13, no.20, pp.2204327 | - |
dc.identifier.doi | 10.1002/aenm.202204327 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.scopusid | 2-s2.0-85151915984 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/64257 | - |
dc.identifier.wosid | 000963122900001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Folding the Energy Storage: Beyond the Limit of Areal Energy Density of Micro-Supercapacitors | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | accordion folding | - |
dc.subject.keywordAuthor | areal energy density | - |
dc.subject.keywordAuthor | cellulose nanofiber substrates | - |
dc.subject.keywordAuthor | direct-ink-writing | - |
dc.subject.keywordAuthor | micro-supercapacitors | - |
dc.subject.keywordPlus | TRANSITION-METAL DICHALCOGENIDES | - |
dc.subject.keywordPlus | MOS2 | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | NANOSTRUCTURE | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | CHIP | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.