There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 20569 | - |
dc.citation.number | 15 | - |
dc.citation.startPage | 20559 | - |
dc.citation.title | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | - |
dc.citation.volume | 32 | - |
dc.contributor.author | Son, Kirak | - |
dc.contributor.author | Kim, Youn-Hye | - |
dc.contributor.author | Kim, Soo-Hyun | - |
dc.contributor.author | Park, Young-Bae | - |
dc.date.accessioned | 2023-12-21T15:19:41Z | - |
dc.date.available | 2023-12-21T15:19:41Z | - |
dc.date.created | 2022-12-22 | - |
dc.date.issued | 2021-08 | - |
dc.description.abstract | The effects of Mn addition and post-annealing on the interfacial decohesion energies of Ru direct plateable diffusion barrier layer prepared by atomic layer deposited (ALD) for advanced Cu interconnect applications were systematically evaluated using a four-point bending test. The interfacial decohesion energy increased with the addition of Mn to the Ru thin films and further increased after post-annealing at 500 degrees C for 30 min in a hydrogen atmosphere, and the interfacial decohesion energies were 3.63, 6.74, and 20.09 J/m(2) for the as-deposited Cu/Ru/SiO2, as-deposited Cu/Ru-4.2 at.%Mn/SiO2, and annealed Cu/Ru-4.2 at.%Mn/SiO2, respectively. The scanning transmission electron microscopy (STEM) and energy dispersive spectroscopy (EDS) analysis results clearly indicated that the Mn in the annealed ALD Ru-Mn film diffused toward a Ru/SiO2 interface and Mn silicate was formed at the Ru/SiO2 interface. Additionally, the results of the X-ray photoelectron spectroscopy (XPS) analysis clearly showed that MnSiO3 and MnSi were formed at the Ru/SiO2 interface. Consequently, the findings of the XPS and STEM/EDS study revealed that there was an adequate correlation between the interfacial decohesion energy and the MnSi and MnSiO3 bond formed at the Ru-Mn /SiO2 interface. Therefore, a properly annealed ALD Ru-4.2Mn thin film appears to be a hopeful diffusion barrier layer candidate with strong interfacial reliability for advanced Cu interconnects. | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS, v.32, no.15, pp.20559 - 20569 | - |
dc.identifier.doi | 10.1007/s10854-021-06567-1 | - |
dc.identifier.issn | 0957-4522 | - |
dc.identifier.scopusid | 2-s2.0-85109813649 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/64056 | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s10854-021-06567-1 | - |
dc.identifier.wosid | 000672112900001 | - |
dc.language | 영어 | - |
dc.publisher | SPRINGER | - |
dc.title | Interfacial adhesion energies of Ru-Mn direct plateable diffusion barriers prepared by atomic layer deposition for advanced Cu interconnects | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Engineering; Materials Science; Physics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | GROWTH | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.