There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 48 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 41 | - |
dc.citation.title | MEMBRANE AND WATER TREATMENT | - |
dc.citation.volume | 11 | - |
dc.contributor.author | Jang, Hana | - |
dc.contributor.author | Park, Nohback | - |
dc.contributor.author | Bae, Hyokwan | - |
dc.date.accessioned | 2023-12-21T18:08:23Z | - |
dc.date.available | 2023-12-21T18:08:23Z | - |
dc.date.created | 2023-02-14 | - |
dc.date.issued | 2020-01 | - |
dc.description.abstract | Lead is a highly toxic heavy metal that causes serious health problems. Nonetheless, it is increasingly being used for industrial applications and is often discharged into the environment without adequate purification. In this study, Pb(II) was removed by powdered waste sludge (PWS) based on the biosorption mechanism. Different PWSs were collected from a submerged moving media intermittent aeration reactor (SMMIAR) and modified Ludzack-Ettinger (MLE) processes. The contents of extracellular polymeric substances were similar, but the surface area of MLE-PWS (2.07 m(2)/g) was higher than that of SMMIAR-PWS (0.82 m(2)/g); this is expected to be the main parameter determining Pb(II) biosorption capacity. The Bacillaceae family was dominant in both PWSs and may serve as the major responsible bacterial group for Pb(II) biosorption. Pb(II) biosorption using PWS was evaluated for reaction time, salinity effect, and isotherm equilibrium. For all experiments, MLE-PWS showed higher removal efficiency. At a fixed initial Pb(II) concentration of 20 mg/L and a reaction time of 180 minutes, the biosorption capacities (q(e)) for SMMIAR- and MLE-PWSs were 2.86 and 3.07 mg/g, respectively. Pb(II) biosorption using PWS was rapid; over 80% of the maximum biosorption capacity was achieved within 10 minutes. Interestingly, MLE-PWS showed enhanced Pb(II) biosorption with salinity values of up to 30 g NaCl/L. Linear regression of the Freundlich isotherm revealed high regression coefficients (R-2 > 0.968). The fundamental Pb(II) biosorption capacity, represented by the K-F value, was consistently higher for MLE-PWS than SMMIAR-PWS. | - |
dc.identifier.bibliographicCitation | MEMBRANE AND WATER TREATMENT, v.11, no.1, pp.41 - 48 | - |
dc.identifier.doi | 10.12989/mwt.2020.11.1.041 | - |
dc.identifier.issn | 2005-8624 | - |
dc.identifier.scopusid | 2-s2.0-85095590370 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/62378 | - |
dc.identifier.url | http://www.techno-press.org/content/?page=article&journal=mwt&volume=11&num=1&ordernum=5 | - |
dc.identifier.wosid | 000512893400005 | - |
dc.language | 영어 | - |
dc.publisher | TECHNO-PRESS | - |
dc.title | Removal of Pb(II) from wastewater by biosorption using powdered waste sludge | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical; Water Resources | - |
dc.relation.journalResearchArea | Engineering; Water Resources | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | lead | - |
dc.subject.keywordAuthor | biosorption | - |
dc.subject.keywordAuthor | activated sludge | - |
dc.subject.keywordAuthor | Freundlich isotherm | - |
dc.subject.keywordAuthor | bacterial community structure | - |
dc.subject.keywordPlus | ACTIVATED-SLUDGE | - |
dc.subject.keywordPlus | AQUEOUS-SOLUTION | - |
dc.subject.keywordPlus | HEAVY-METALS | - |
dc.subject.keywordPlus | LEAD | - |
dc.subject.keywordPlus | CADMIUM | - |
dc.subject.keywordPlus | IONS | - |
dc.subject.keywordPlus | DYES | - |
dc.subject.keywordPlus | PB | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | ADSORBENT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.