There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 681 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 672 | - |
| dc.citation.title | JOURNAL OF PHYSICAL CHEMISTRY C | - |
| dc.citation.volume | 127 | - |
| dc.contributor.author | Gao, Yuan-Jun | - |
| dc.contributor.author | Jung, Gwan Yeong | - |
| dc.contributor.author | Chen, Wen-Kai | - |
| dc.contributor.author | Cui, Ganglong | - |
| dc.contributor.author | Kwak, Sang Kyu | - |
| dc.date.accessioned | 2023-12-21T13:08:31Z | - |
| dc.date.available | 2023-12-21T13:08:31Z | - |
| dc.date.created | 2023-02-15 | - |
| dc.date.issued | 2023-01 | - |
| dc.description.abstract | Organometallic complexes usually exhibit thermally activated delayed fluorescence (TADF) emission in films. However, the surrounding effects on TADF have not been explored and the underlying photophysical mechanism remains elusive. In this study, we have investigated structures, spectroscopic characteristics, radiative and nonradiative rates, and luminescence mechanisms of three Au(III) complexes in films using DFT and time-dependent DFT approaches combined with molecular dynamics and quantum mechanics/molecular mechanics simulations. The results show that the S1 and T1 states are of ligand-toligand charge transfer character owing to the efficient separation of the HOMO and the LUMO. Proper spin-orbit couplings and small energy gaps between the S1 and T1 states benefit the reverse intersystem crossing process enabling TADF. Moreover, the film environments play key roles in regulating geometric structures, electronic properties, and thereto luminescence. These results provide insights into understanding the TADF mechanism of organometallic complexes in films. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF PHYSICAL CHEMISTRY C, v.127, no.1, pp.672 - 681 | - |
| dc.identifier.doi | 10.1021/acs.jpcc.2c07099 | - |
| dc.identifier.issn | 1932-7447 | - |
| dc.identifier.scopusid | 2-s2.0-85145475500 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/62285 | - |
| dc.identifier.wosid | 000912718500001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Theoretical Studies on Thermally Activated Delayed Fluorescence Mechanism of Au(III) Complexes in Films: Insights from Quantum Mechanics/Molecular Mechanics Simulations | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | LIGHT-EMITTING-DIODES | - |
| dc.subject.keywordPlus | AGGREGATION-INDUCED EMISSION | - |
| dc.subject.keywordPlus | MOLECULAR-MECHANICS | - |
| dc.subject.keywordPlus | BASIS-SETS | - |
| dc.subject.keywordPlus | ENERGIES | - |
| dc.subject.keywordPlus | TRIPLET | - |
| dc.subject.keywordPlus | CHEMISTRY | - |
| dc.subject.keywordPlus | ELEMENTS | - |
| dc.subject.keywordPlus | STATES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.