There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 128205 | - |
| dc.citation.title | BIORESOURCE TECHNOLOGY | - |
| dc.citation.volume | 366 | - |
| dc.contributor.author | Kim, Jinsu | - |
| dc.contributor.author | Choi, Hyungmin | - |
| dc.contributor.author | Park, Jihun | - |
| dc.contributor.author | Lee, Changsoo | - |
| dc.date.accessioned | 2023-12-21T13:12:02Z | - |
| dc.date.available | 2023-12-21T13:12:02Z | - |
| dc.date.created | 2023-02-28 | - |
| dc.date.issued | 2022-12 | - |
| dc.description.abstract | Promoting direct interspecies electron transfer (DIET) with conductive additives is considered a promising approach to enhance methanogenesis. This study investigated the effects of adding submicron magnetite particles on sludge granulation and methanogenic performance in upflow anaerobic sludge blanket reactors inoculated with flocculent sludge. The reactor supplemented with magnetite was more stable and resilient than the no-magnetite control, with higher degree of granulation (up to 26.6-fold) and biomass retention. Magnetite addition to unstable reactors improved the methane yield in both reactors (1.2–1.3-fold). Electroactive Deltaproteobacteria bacteria, including Geobacter and Syntrophobacter, were enriched in the presence of magnetite. Methanogenic functional genes involved in DIET-based syntrophy were more abundant under magnetite-supplemented conditions. However, the improvement of methanogenic performance and granulation was limited, and inducing the self-embedment of magnetite into mature sludge granules rather than granulating flocculent sludge with magnetite appears to be a better strategy for engineering DIET in anaerobic granular sludge systems. | - |
| dc.identifier.bibliographicCitation | BIORESOURCE TECHNOLOGY, v.366, pp.128205 | - |
| dc.identifier.doi | 10.1016/j.biortech.2022.128205 | - |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.scopusid | 2-s2.0-85141264227 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/62184 | - |
| dc.identifier.wosid | 000928216500003 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Effects of submicron magnetite particles on granulation of flocculent sludge and process stability in upflow anaerobic sludge blanket reactor | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Agricultural Engineering;Biotechnology & Applied Microbiology;Energy & Fuels | - |
| dc.relation.journalResearchArea | Agriculture;Biotechnology & Applied Microbiology;Energy & Fuels | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Anaerobic sludge granulation | - |
| dc.subject.keywordAuthor | Direct interspecies electron transfer | - |
| dc.subject.keywordAuthor | Electro-syntrophic microbial associations | - |
| dc.subject.keywordAuthor | Electroactive granular sludge | - |
| dc.subject.keywordAuthor | Submicron magnetite particles | - |
| dc.subject.keywordPlus | ELECTRON-TRANSFER | - |
| dc.subject.keywordPlus | MICROBIAL COMMUNITY | - |
| dc.subject.keywordPlus | ACTIVATED-SLUDGE | - |
| dc.subject.keywordPlus | DAIRY EFFLUENT | - |
| dc.subject.keywordPlus | SP NOV. | - |
| dc.subject.keywordPlus | DIGESTION | - |
| dc.subject.keywordPlus | FLOW | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.