Nano-Cavity QED with Tunable Nano-Tip Interaction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | May, Molly A. | ko |
dc.contributor.author | Fialkow, David | ko |
dc.contributor.author | Wu, Tong | ko |
dc.contributor.author | Park, Kyoung-Duck | ko |
dc.contributor.author | Leng, Haixu | ko |
dc.contributor.author | Kropp, Jaron A. | ko |
dc.contributor.author | Gougousi, Theodosia | ko |
dc.contributor.author | Lalanne, Philippe | ko |
dc.contributor.author | Pelton, Matthew | ko |
dc.contributor.author | Raschke, Markus B. | ko |
dc.date.available | 2022-12-30T04:09:16Z | - |
dc.date.created | 2022-12-28 | ko |
dc.date.issued | 2020-02 | ko |
dc.identifier.citation | ADVANCED QUANTUM TECHNOLOGIES, v.3, no.2 | ko |
dc.identifier.issn | 2511-9044 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/60511 | - |
dc.description.abstract | Quantum state control of two-level emitters is fundamental for many information processing, metrology, and sensing applications. However, quantum-coherent photonic control of solid-state emitters has traditionally been limited to cryogenic environments, which are not compatible with implementation in scalable, broadly distributed technologies. In contrast, plasmonic nano-cavities with deep sub-wavelength mode volumes have recently emerged as a path toward room temperature quantum control. However, optimization, control, and modeling of the cavity mode volume are still in their infancy. Here recent demonstrations of plasmonic tip-enhanced strong coupling (TESC) with a configurable nano-tip cavity are extended to perform a systematic experimental investigation of the cavity-emitter interaction strength and its dependence on tip position, augmented by modeling based on both classical electrodynamics and a quasinormal mode framework. Based on this work, a perspective for nano-cavity optics is provided as a promising tool for room temperature control of quantum coherent interactions that could spark new innovations in fields from quantum information and quantum sensing to quantum chemistry and molecular opto-mechanics. | ko |
dc.language | 영어 | ko |
dc.publisher | WILEY | ko |
dc.title | Nano-Cavity QED with Tunable Nano-Tip Interaction | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-85086820286 | ko |
dc.identifier.wosid | 000548091400018 | ko |
dc.type.rims | ART | ko |
dc.identifier.doi | 10.1002/qute.201900087 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.