There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 2048 | - |
dc.citation.number | 9-10 | - |
dc.citation.startPage | 2043 | - |
dc.citation.title | POLYHEDRON | - |
dc.citation.volume | 27 | - |
dc.contributor.author | Park, Wonchoul | - |
dc.contributor.author | Cho, Jang-Hoon | - |
dc.contributor.author | Lee, Hong-In | - |
dc.contributor.author | Park, Mira | - |
dc.contributor.author | Lah, Myoung Soo | - |
dc.contributor.author | Lim, Dongyeol | - |
dc.date.accessioned | 2023-12-22T08:40:02Z | - |
dc.date.available | 2023-12-22T08:40:02Z | - |
dc.date.created | 2014-09-12 | - |
dc.date.issued | 2008-06 | - |
dc.description.abstract | A new 24-membered octaaza macrocyclic ligand (L) containing two methoxybenzyl pendant arms has been synthesized. While its complexation with MnCl2 in the presence of perchlorate anion yielded a mononuclear complex, [MnL](ClO4)2, a similar reaction in the absence of perchlorate anion led to an endocyclic dinuclear complex, [Mn2LCl4]. In [MnL](ClO4)2, the Mn(II) ion was tightly surrounded by the N8-macrocyclic ligand to form a distorted bicapped octahedral geometry. In [Mn2LCl4], the endomacrocyclic bound two manganese ions are bridged via two chloro ligands to form a bis-(μ-chloro) Mn2Cl2 diamond core. Each Mn(II) ion in the dinuclear complex is additionally ligated with a diaminomethyl pyridinyl nitrogen donor atom of the ligand and a terminal chloride, which leads to a distorted octahedral geometry of the N3Cl3 donor set. An EPR study of [MnL](ClO4)2 in DMSO or DMF showed an unprecedented Mn(II) EPR signal spreading from ∼100 G over ∼7000 G with 55Mn nuclear hyperfine structures at 600-1800 G. For [Mn2LCl4], a typical high-spin Mn(II) signal was observed near g = ∼2 with an average 55Mn nuclear hyperfine coupling constant of 91 G and small ZFS. | - |
dc.identifier.bibliographicCitation | POLYHEDRON, v.27, no.9-10, pp.2043 - 2048 | - |
dc.identifier.doi | 10.1016/j.poly.2008.03.021 | - |
dc.identifier.issn | 0277-5387 | - |
dc.identifier.scopusid | 2-s2.0-44649135154 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/6035 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=44649135154 | - |
dc.identifier.wosid | 000257533800003 | - |
dc.language | 영어 | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Synthesis and characterization of mononuclear and dinuclear Mn complexes with N,N '-disubstituted octaaza macrocycle | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | manganese(II) complexes | - |
dc.subject.keywordAuthor | octaaza macrocycle | - |
dc.subject.keywordAuthor | crystal structures | - |
dc.subject.keywordPlus | ELECTRON-PARAMAGNETIC-RESONANCE | - |
dc.subject.keywordPlus | STRUCTURAL-CHARACTERIZATION | - |
dc.subject.keywordPlus | MANGANESE(II) COMPLEXES | - |
dc.subject.keywordPlus | MOLECULAR-STRUCTURE | - |
dc.subject.keywordPlus | HIGH-FIELD | - |
dc.subject.keywordPlus | EPR | - |
dc.subject.keywordPlus | LIGAND | - |
dc.subject.keywordPlus | CRYSTAL | - |
dc.subject.keywordPlus | BEARING | - |
dc.subject.keywordPlus | MAGNETISM | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.