There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 8940 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 8932 | - |
| dc.citation.title | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | - |
| dc.citation.volume | 70 | - |
| dc.contributor.author | Nguyen, Mai Anh | - |
| dc.contributor.author | Bien, Franklin | - |
| dc.contributor.author | Byun, Gangil | - |
| dc.date.accessioned | 2023-12-21T13:37:08Z | - |
| dc.date.available | 2023-12-21T13:37:08Z | - |
| dc.date.created | 2022-11-29 | - |
| dc.date.issued | 2022-10 | - |
| dc.description.abstract | This article proposes an out-folded patch antenna with a zeroth-order resonance (ZOR) that is robust to a high-dielectric condition of a human body for noninvasive continuous glucose monitoring (CGM). The proposed antenna has two faces of a tapered section and a rectangular patch separated by a gap, and those faces are connected through vias at two corners near the gap. Two identical antennas are fabricated on a flexible printed circuit board (FPCB), and the properties of ZOR are compared with those of the fundamental mode to demonstrate the feasibility. The ZOR of the proposed antenna exhibits a negligible frequency shift, and its quality factor is 2.9 times higher than the fundamental mode, when attached to the skin. The evaluation is further extended to a human experiment using the two antennas for real-time estimation of coupling strength according to the change in glucose concentration. The trend of measured coupling strength well describes that of the glucose concentration obtained from a glucose meter with a mean absolute relative difference of 12.23%. The results demonstrate that the proposed concept has a great potential to improve the accuracy of noninvasive estimation in microwave spectrum. | - |
| dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION, v.70, no.10, pp.8932 - 8940 | - |
| dc.identifier.doi | 10.1109/TAP.2022.3177517 | - |
| dc.identifier.issn | 0018-926X | - |
| dc.identifier.scopusid | 2-s2.0-85131738998 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/60121 | - |
| dc.identifier.wosid | 000880709700027 | - |
| dc.language | 영어 | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Design of an Out-Folded Patch Antenna With a Zeroth-Order Resonance for Non-Invasive Continuous Glucose Monitoring | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Telecommunications | - |
| dc.relation.journalResearchArea | Engineering; Telecommunications | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | folded patch antenna | - |
| dc.subject.keywordAuthor | noninvasive sensing | - |
| dc.subject.keywordAuthor | zeroth-order resonance (ZOR) | - |
| dc.subject.keywordAuthor | Glucose | - |
| dc.subject.keywordAuthor | Transmission line measurements | - |
| dc.subject.keywordAuthor | Geometry | - |
| dc.subject.keywordAuthor | Composite right- | - |
| dc.subject.keywordAuthor | left-handed (CRLH) transmission line (TL) | - |
| dc.subject.keywordAuthor | continuous glucose monitoring (CGM) | - |
| dc.subject.keywordAuthor | Antennas | - |
| dc.subject.keywordAuthor | Skin | - |
| dc.subject.keywordAuthor | Resonant frequency | - |
| dc.subject.keywordAuthor | Antenna measurements | - |
| dc.subject.keywordPlus | BLOOD-GLUCOSE | - |
| dc.subject.keywordPlus | SENSOR | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.