There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 47 | - |
dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
dc.citation.volume | 61 | - |
dc.contributor.author | Zhou, Shizheng | - |
dc.contributor.author | Jang, Haeseong | - |
dc.contributor.author | Qin, Qing | - |
dc.contributor.author | Hou, Liqiang | - |
dc.contributor.author | Kim, Min Gyu | - |
dc.contributor.author | Liu, Shangguo | - |
dc.contributor.author | Liu, Xien | - |
dc.contributor.author | Cho, Jaephil | - |
dc.date.accessioned | 2023-12-21T13:20:54Z | - |
dc.date.available | 2023-12-21T13:20:54Z | - |
dc.date.created | 2022-11-16 | - |
dc.date.issued | 2022-11 | - |
dc.description.abstract | Synergistic optimization of the elementary steps of water dissociation and hydrogen desorption for the hydrogen evolution reaction (HER) in alkaline media is a challenge. Herein, the Ru cluster anchored on a trace P-doped defective TiO2 substrate (Ru/P-TiO2) was synthesized as an electrocatalyst for the HER; it exhibited a commercial Pt/C-like geometric activity and an excellent mass activity of 9984.3 mA mg(Ru)(-1) at -0.05 V vs. RHE, which is 34.3 and 18.7 times higher than that of Pt/C and Ru/TiO2, respectively. Experimental and theoretical studies indicated that using a rutile-TiO2-crystal-phase substrate enhanced the HER activity more than the anatase phase. Rich surface oxygen vacancies on rutile-TiO2 facilitated the adsorption and dissociation of water, while the partial substitution of Ti4+ with P5+ enhanced H-2 generation by facilitating hydrogen spillover from the Ru site to the surface P site, synergistically enhancing the HER activity. | - |
dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.61, no.47 | - |
dc.identifier.doi | 10.1002/anie.202212196 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.scopusid | 2-s2.0-85140355077 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/60114 | - |
dc.identifier.wosid | 000871723400001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Boosting Hydrogen Evolution Reaction by Phase Engineering and Phosphorus Doping on Ru/P-TiO2 | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Electrocatalyst | - |
dc.subject.keywordAuthor | Hydrogen Evolution Reaction | - |
dc.subject.keywordAuthor | Hydrogen Spillover | - |
dc.subject.keywordAuthor | Oxygen Vacancy | - |
dc.subject.keywordAuthor | Support-Structure Engineering | - |
dc.subject.keywordPlus | P-DOPED TIO2 | - |
dc.subject.keywordPlus | OXYGEN VACANCY | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | CATALYST | - |
dc.subject.keywordPlus | GROWTH | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.