There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 21522 | - |
| dc.citation.number | 40 | - |
| dc.citation.startPage | 21512 | - |
| dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Kim, Ungsoo | - |
| dc.contributor.author | Lee, Sang Jin | - |
| dc.contributor.author | Oh, Nam Khen | - |
| dc.contributor.author | Seo, Jihyung | - |
| dc.contributor.author | Cha, Ji Hoo | - |
| dc.contributor.author | Lee, Junghyun | - |
| dc.contributor.author | Lee, Seong-hun | - |
| dc.contributor.author | Shin, Tae Joo | - |
| dc.contributor.author | Baik, Jeong Min | - |
| dc.contributor.author | Han, Young-Kyu | - |
| dc.contributor.author | Park, Hyesung | - |
| dc.date.accessioned | 2023-12-21T13:41:19Z | - |
| dc.date.available | 2023-12-21T13:41:19Z | - |
| dc.date.created | 2022-09-26 | - |
| dc.date.issued | 2022-09 | - |
| dc.description.abstract | The optimal oxidation state and electronic structure of active sites in an electrocatalyst are critical factors for maximizing water-oxidation kinetics. To this end, we developed a heterostructured electrocatalyst for oxygen evolution reaction (OER) comprising La0.5Sr0.5CoO3–δ and Li2MoO4 (LSC/LMO) with optimized oxidation states for active metal sites using an alkali metal mediator. The LSC/LMO system exhibited excellent OER performance (overpotential: 1.45 V at 10 mA cm–2) and operational durability (chronoamperometric and cyclic voltammetry stabilities of 200 h at 1.52 V and 5,000 cycles). The experimental and computational analyses revealed that lithium atoms accumulated at the LSC/LMO interface exhibit a mediating function toward optimizing the oxidation state and electronic structure of OER active metal elements (cobalt and molybdenum), minimizing the free energy barrier of the rate-determining step in OER. This study provides a new insight for boosting sluggish OER kinetics in water oxidation through in-situ oxidation state modulation for heterostructured electrocatalysts. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.10, no.40, pp.21512 - 21522 | - |
| dc.identifier.doi | 10.1039/d2ta04736e | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.scopusid | 2-s2.0-85140060411 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59531 | - |
| dc.identifier.wosid | 000859811900001 | - |
| dc.language | 영어 | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Alkali Metal-Mediated Interfacial Charge Redistribution Toward Near-Optimal Water Oxidation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical;Energy & Fuels;Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry;Energy & Fuels;Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | OXYGEN EVOLUTION REACTION | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordPlus | ELECTROCATALYSTS | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | LI2MOO4 | - |
| dc.subject.keywordPlus | CATHODE | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | PHASE | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordPlus | RAMAN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.